If you’re planning to activate a county in the Salmon Run (even if it’s your normal fixed station), please click here to fill out the Activation form. The results will be tabulated every few days into the Activations list below. The Activate a County list is a way to inform hams around the world where to find operators in the different Washington counties – and to let those who plan who go out as mobile stations know which counties may not be covered. There are no exclusive reservations.
For rovers, you’re welcome to either fill out this form once for each county or send your activation plan (ideally answering the questions below for each county planned) to the Salmon Run Committee.
County | Abrv | Call | Saturday | Sunday | Modes | Bands |
---|---|---|---|---|---|---|
Adams | ADA | |||||
Asotin | ASO | KD7JB | 1600Z to 0700Z | 1600Z to 2400Z | SSB | 80m, 40m, 20m, 15m, 10m |
Benton | BEN | |||||
Chelan | CHE | |||||
Clallam | CLAL | K7TTZ | 1600Z to 0700Z | 1600Z to 2400Z | CW, SSB | 80m, 40m, 20m, 15m, 10m |
Clark | CLAR | K7ZX | 1600Z to 0700Z | 1600Z to 2200Z | CW, SSB | 160m, 80m, 40m, 20m, 15m |
Clark | CLAR | WA8ZNC | 0215Z to 0700Z | 1600Z to 2400Z | CW, SSB | 80m, 40m, 20m, 15m, 10m |
Columbia | COL | W7DM | 1600Z to 0700Z | 1600Z to 2400Z | CW, SSB | 160m, 80m, 40m, 20m, 15m, 10m |
Cowlitz | COW | K7ZX | 1600Z to 0700Z | 1600Z to 2200Z | CW, SSB | 160m, 80m, 40m, 20m, 15m |
Douglas | DOU | |||||
Ferry | FER | NU7J | 1600Z to 0700Z | CW, SSB | 80m, 40m, 20m, 15m, 10m | |
Ferry | FER | K7BA | 1700Z to 1800Z | 1200Z to 1400Z | SSB | 80m, 40m, 20m, 15m, 10m |
Franklin | FRA | |||||
Garfield | GAR | W7DM | 1600Z to 0700Z | 1600Z to 2400Z | CW, SSB | 160m, 80m, 40m, 20m, 15m, 10m |
Grant | GRAN | NU7J | 1600Z to 2400Z | CW, SSB | 80m, 40m, 20m, 15m, 10m | |
Grant | GRAN | W7BJN | 1700Z to 1800Z | 1200Z to 1400Z | SSB | 80m, 40m, 20m |
Grays Harbor | GRAY | |||||
Island | ISL | |||||
Jefferson | JEFF | |||||
King | KING | |||||
Kitsap | KITS | W6OAT | 1600Z to 0700Z | 1600Z to 2400Z | CW | 160m, 80m, 40m, 20m, 15m, 10m, 6m |
Kittitas | KITT | |||||
Klickitat | KLI | |||||
Lewis | LEW | |||||
Lincoln | LIN | |||||
Mason | MAS | |||||
Okanogan | OKA | |||||
Pacific | PAC | K6BSR | 1700Z to 1800Z | SSB | 40m, 20m, 15m, 10m | |
Pend Oreille | PEND | |||||
Pierce | PIE | |||||
San Juan | SAN | |||||
Skagit | SKAG | |||||
Skamania | SKAM | |||||
Snohomish | SNO | K7IU | 1600Z to 0700Z | 1600Z to 2400Z | CW, SSB | 160m, 80m, 40m, 20m, 15m, 10m, 6m |
Spokane | SPO | |||||
Stevens | STE | |||||
Thurston | THU | |||||
Wahkiakum | WAH | |||||
Walla Walla | WAL | |||||
Whatcom | WHA | |||||
Whitman | WHI | WA7VFQ | 1600-2300Z | SSB | 80m, 40m, 20m, 15m | |
Yakima | YAK | KB7HDX | 1600Z to 0700Z | 1600Z to 2400Z | SSB | 80m, 40m, 20m, 15m, 10m |
In addition, we’ve done some analysis on the logs from 2021 to aid expeditions and rovers in picking counties that weren’t very popular last year. The following table shows the number of QSOs in the submitted logs for each county by mode.
County Name | ABRV | Total QSOs | Phone QSOs | CW QSOs |
---|---|---|---|---|
Walla Walla | WAL | 19 | 19 | 0 |
Adams | ADA | 20 | 20 | 0 |
Garfield | GAR | 47 | 47 | 0 |
Columbia | COL | 58 | 58 | 0 |
Douglas | DOU | 79 | 79 | 0 |
Lewis | LEW | 83 | 52 | 31 |
Franklin | FRA | 105 | 88 | 17 |
Grays Harbor | GRAY | 160 | 56 | 104 |
Asotin | ASO | 175 | 40 | 135 |
Pacific | PAC | 224 | 37 | 187 |
Yakima | YAK | 233 | 231 | 2 |
Wahkiakum | WAH | 238 | 206 | 32 |
Stevens | STE | 242 | 242 | 0 |
Skamania | SKAM | 260 | 175 | 85 |
Benton | BEN | 302 | 298 | 4 |
Okanogan | OKA | 321 | 94 | 227 |
Lincoln | LIN | 322 | 322 | 0 |
Whitman | WHI | 325 | 307 | 18 |
San Juan | SAN | 330 | 249 | 81 |
Pend Oreille | PEND | 355 | 294 | 61 |
Kittitas | KITT | 424 | 421 | 3 |
Ferry | FER | 446 | 219 | 227 |
Skagit | SKAG | 453 | 212 | 241 |
Jefferson | JEFF | 467 | 467 | 0 |
Cowlitz | COW | 592 | 531 | 61 |
Chelan | CHE | 684 | 684 | 0 |
Spokane | SPO | 704 | 127 | 577 |
Mason | MAS | 718 | 166 | 552 |
Clark | CLAR | 743 | 456 | 287 |
Klickitat | KLI | 925 | 767 | 158 |
Grant | GRAN | 1270 | 896 | 374 |
Thurston | THU | 1465 | 909 | 556 |
Clallam | CLAL | 1508 | 542 | 966 |
Whatcom | WHA | 1810 | 543 | 1267 |
Island | ISL | 1955 | 1244 | 711 |
Snohomish | SNO | 2747 | 1136 | 1611 |
Kitsap | KITS | 3338 | 1757 | 1581 |
Pierce | PIE | 3477 | 1809 | 1668 |
King | KING | 3836 | 845 | 2991 |