2019 Plaque Winners
W6OAT (WA single-op top score) - K7DSE Sponsor
N7BV (WA single-op low power) - N7QT Sponsor
N7WA (rover) - K7ZQ Sponsor
OM2VL (DX top score) - K7EDX Sponsor
W6AFA (high power non-WA) - W6RS Sponsor
N7IR (low power non-WA) - N7UK Sponsor
K7GS (EWA single-op low power mixed) - SDXA Sponsor
For Washington Stations Scores click here.
For Outside of Washington Stations Scores click here.
Clean Sweeps
Clean Sweep (Worked All Washington Counties) | | | | | |
| | | Cty's worked | | Score |
K7RU | | | 39 | | 330660 |
N7EPD | | | 39 | | 249585 |
W7DK | | | 39 | | 200576 |
W7CD | | | 39 | | 24631 |
| | | | | |
Honorable Mentions (Washington) | | | | | |
W7DX | | | 38 | | 496548 |
K7RLD | | | 38 | | 198505 |
W7PU | | | 38 | | 143520 |
WS7L | | | 38 | | 110978 |
KI7ACZ | | | 38 | | 29048 |
| | | | | |
Honorable Mentions (non-Washington) | | | | | |
K3PA | | | 38 | | 18670 |
W6AFA | | | 38 | | 21020 |
Mobiles
Washington Mobiles | | QSO's | Mults | Score | Class | Club |
K7JSG | | 74 | 35 | 5680 | MOB PH | |
| Operator(s): K7JSG | | | | | |
| Counties: Kittitas, Yakima, Benton, Douglas, Snohomish, King | | | | | |
| | | | | | |
KI7ARD | | 2 | 1 | 4 | MOB PH | STANWOOD CAMANO ARC |
| Operator(s): KI7ARD | | | | | |
| Counties: Island, Snohomish | | | | | |
| | | | | | |
KK6SUE | | 2 | 1 | 4 | MOB PH | STANWOOD CAMANO ARC |
| Operator(s): KK6SUE | | | | | |
| Counties: Island, Snohomish | | | | | |
| | | | | | |
NU7J/M | | 222 | 42 | 28220 | MOB MIXED | BEARONS |
| Operator(s): NU7J | | | | | |
| Counties: Snohomish, King, Pierce, Gray, Pacific, Wahkiakum, Cowlitz | | | | | |
| | | | | | |
N7WA/M | | 733 | 62 | 136338 | MOB CW | MIKE & KEY ARC |
| Operator(s): N7WA, K7TQ | | | | | |
| Counties: Adams, Grant, Douglas, Chelan, Kittitas, Yakima, Klickitat, Benton, Franklin, Walla Walla, | Columbia, Garfield, Asotin, Whitman, Pend Oreille, Spokane, Stevens, Lincoln, Ferry, Okanagon | | | | |
| | | | | | |
K7ED/M | | 24 | 11 | 792 | MOB CW | WWDXC |
| Operator(s): K7ED | | | | | |
| Counties: Skagit, Whatcom | | | | | |
Multi-County Expeditions
Multi-County Expeditions | | QSO's | Mults | Score | Class | Club |
KI7ACZ | Stevens, Pend Oreille, Grant | 234 | 61 | 29048 | EXP-SOST PH | |
KI7JZK | Stevens, Pend Oreille, Lincoln | 3 | 3 | 18 | EXP-SOST PH | |
KB7QPS | Columbia, Garfield | 718 | 80 | 128200 | EXP-SOST MIXED | MAPLE VALLEY ARC |
K7ANE | Chelan, Kittitas | 513 | 78 | 80528 | EXP-MOST | MIKE & KEY ARC |
Washington State Clubs – Aggregate
Washington Clubs Aggregate Scores | | Entries | | Score |
RADIO CLUB OF REDMOND | | 17 | | 908856 |
STANWOOD CAMANO ARC | | 13 | | 371180 |
KITSAP COUNTY DX CLUB | | 2 | | 341721 |
PRESTON RADIO CLUB | | 1 | | 330660 |
BEARS | | 2 | | 266607 |
PACIFIC NORTHWEST VHF SOCIETY | | 1 | | 249585 |
MIKE & KEY ARC | | 5 | | 231719 |
WVDXC | | 2 | | 216310 |
RADIO CLUB OF TACOMA | | 2 | | 215540 |
BEARONS | | 2 | | 166234 |
SNOHOMISH COUNTY HAMS CLUB | | 5 | | 144229 |
ALL AMATEUR RADIO CLUB | | 1 | | 143520 |
COLUMBIA BASIN DXC | | 1 | | 134732 |
MAPLE VALLEY ARC | | 1 | | 128200 |
KLICKITAT AMATEUR RADIO | | 1 | | 124748 |
SPOKANE DX ASSSOCIATION | | 1 | | 119818 |
ISLAND COUNTY ARC | | 2 | | 43378 |
ORCA DXC | | 1 | | 29540 |
SPOUT SPRINGS RPTR ASSOC | | 1 | | 26740 |
LOWER COLUMBIA ARA | | 1 | | 23796 |
VANCOUVER CONTEST CLUB | | 1 | | 8541 |
KITSAP COUNTY ARC | | 1 | | 7380 |
CLARK COUNTY ARC | | 2 | | 114 |
WWDXC (not eligible for awards) | | 18 | | 1296422 |