Salmon Run 2022
What makes the Salmon Run fun? First, we try to make it more of a relaxed, friendly event, rather than a contest. That’s why we all shut down on Saturday night…because only contesters stay up all night. Secondly, we don’t ambush the Salmon or allow gillnetting by announcing where you’ll find the Salmon, e.g., the W7DX bonus station. Finally, we encourage our fellow Washingtonians to deploy throughout the state, even into the lightly populated counties and set up portable, or expedition stations for the weekend.
For all 2022 Washington Stations Scores click here.
For all 2022 Outside of Washington Stations Scores click here.
2022 Plaque Winners
SPONSOR | AWARD | WINNER |
SCARC Stanwood Camano Amateur Radio Club | Top Score, WA High Power 2022 | W7ZZ |
BEARONS | Top Score, WA Mobile 2022 | K7TQ |
Cascade Radio Club | Top Score, WA Low Power 2022 | K7GS |
W6RS | Top Score, Out-of-State High Power 2022 | KA6BIM |
BEARS | Top DX Score 2022 | OM2VL |
RASC Radio Amateurs of Skagit County | Top Score, Out-of-State Low Power 2022 | N7IR |
N7UK | Top Score, WA Expedition 2022 | NU7J |
Mike & Key Club | 1st non-WA to work all 39 counties | VE7CV |
2022 Category Winners – WA
Callsign | Category | Op(s) | Subset | Score | Contacts | Mults | Club |
N7PP | WA-CLUB-MO2T | K7BTW K7MO K7VAP K7EDX WV7S | THU | 371,491 | 1484 | 103 | SOUTH HILL CONTEST CLUB |
W6OAT | MOST-WA | N6QR W6OAT | KITS | 355,328 | 1389 | 104 | WESTERN WASHINGTON DX CLUB |
W7ZZ | WA-SOAB HIGH PHONE | W7ZZ | KITS | 273,332 | 1421 | 96 | WESTERN WASHINGTON DX CLUB |
N7EPD | WA-SOAB HIGH MIXED | N7EPD | PIE | 253,350 | 939 | 103 | WESTERN WASHINGTON DX CLUB |
NU7J | EXP-SOST MIXED | NU7J | MULTIPLE | 241,100 | 996 | 100 | BEARONS |
W7FN | WA-SOAB HIGH CW | W7FN | WHA | 170,930 | 598 | 95 | ORCA DXCC |
K7ANE | EXP-MOST | K7ANE KD7WNV | MULTIPLE | 157,352 | 884 | 89 | MIKE & KEY ARC |
WG7MM | UNLIMITED | WG7MM N7TCO | KLI | 156,133 | 643 | 103 | |
K7TQ | MOB CW | K7TQ WA0WWW | MOB | 140,598 | 642 | 73 | SPOKANE DX ASSOCIATION |
K7GS | WA-SOAB LOW MIXED | K7GS | SPO | 124,340 | 466 | 90 | SPOKANE DX ASSOCIATION |
W7UUU | WA-SOAB QRP CW | W7UUU | KITS | 63,072 | 288 | 73 | |
N8JRT | EXP-SOST PHONE | N8JRT | SKAM | 54,620 | 330 | 82 | KITSAP COUNTY ARC |
N7AME | WA-SOAB LOW PHONE | N7AME | SNO | 54,164 | 312 | 86 | SNOHOMISH COUNTY HAMS CLUB |
W7POE | WA-SOAB LOW CW | W7POE | KING | 53,948 | 262 | 68 | |
N3QQ | EXP-SOST CW | N3QQ | MULTIPLE | 16,574 | 114 | 47 | |
K7GYB | WA-SOAB QRP PHONE | K7GYB | WHA | 13,352 | 102 | 63 | |
AC7SG | MOB PHONE | STEVE | MOB | 3,916 | 61 | 28 | STANWOOD CAMANO ARC |
W7DP | WA-CLUB-MOST | N7DJE | WAL | 2 | 1 | 1 | WALLA WALLA VALLEY ARC |
2022 Category Winners – Outside WA
Callsign | Category | Op(s) | State | Score | Contacts | Mults | Club |
KI7Y | NONWA-SOAB HIGH CW | KI7Y | OR | 11312 | 106 | 34 | WILLAMETTE VALLEY DX CLUB |
KA6BIM | NONWA-SOAB HIGH MIXED | KA6BIM | OR | 23269 | 235 | 39 | WILLAMETTE VALLEY DX CLUB |
W6AFA | NONWA-SOAB HIGH PHONE | W6AFA | CA | 22616 | 291 | 38 | |
K9CW | NONWA-SOAB LOW CW | K9CW | IL | 11939 | 123 | 31 | SOCIETY OF MIDWEST CONTESTERS |
N7IR | NONWA-SOAB LOW MIXED | N7IR | AZ | 26038 | 227 | 39 | ARIZONA OUTLAWS CONTEST CLUB |
N7MZW | NONWA-SOAB LOW PHONE | N7MZW | WY | 2852 | 49 | 24 | GRAND MESA CONTESTERS OF COLORADO |
N1SOH | MOST-NONWA | N1SOH W1FM | MA | 5876 | 77 | 23 | YANKEE CLIPPER CONTEST CLUB |
AC7A | NONWA-SOAB QRP CW | AC7A | AZ | 3101 | 51 | 17 | |
K7RLN | NONWA-SOAB QRP MIXED | K7RLN | UT | 248 | 11 | 8 | |
W9GPB | NONWA-SOAB QRP PHONE | W9GPB | IL | 18 | 3 | 3 | BOLINGBROOK ARS |
2022 Clean Sweeps (39 WA counties)
Callsign | Location | Category | Op(s) | Score |
N7IR | Arizona | NONWA-SOAB LOW MIXED | N7IR | 26038 |
KA6BIM | Oregon | NONWA-SOAB HIGH MIXED | KA6BIM | 23269 |
VE7CV | British Columbia | NONWA-SOAB LOW MIXED | VE7CV | 20032 |
WF7S | Benton County | WA-CLUB-MO2T | WM7X | 34952 |
K7BA | Ferry County | EXP-SOST PHONE | K7BA | 22308 |
W7G | Garfield County | EXP-MOST | K7STO N7HCJ W7GTF W7STV | 48526 |
W7BJN | Grant County | WA-SOAB HIGH PHONE | W7BJN | 166820 |
N7TPR | Jefferson County | WA-SOAB LOW PHONE | N7TPR | 10356 |
W7VP | King County | EXP-MOST | N5EIH W7VP | 47480 |
W9PL | King County | WA-SOAB HIGH MIXED | W9PL | 53170 |
N7PV | King County | WA-SOAB HIGH PHONE | N7PV | 22200 |
W7OM | King County | WA-SOAB LOW MIXED | W7OM | 97051 |
KD7H | King County | WA-SOAB LOW MIXED | KD7H | 83104 |
W6OAT | Kitsap County | MOST-WA | N6QR W6OAT | 355328 |
WG7MM | Klickitat County | UNLIMITED | WG7MM N7TCO | 156133 |
K7UK | Okanagon County | WA-SOAB LOW MIXED | K7UK | 79269 |
WS7L | Pacific County | EXP-SOST MIXED | WS7L | 126435 |
W7DK | Pierce County | WA-CLUB-MO2T | K7MM K7PIA KA7DCX KG7ZYB KK7HAY N7OMS W2NCC W7MKE W7XH W7XTZ WB4SPB WG7X | 215343 |
N7EPD | Pierce County | WA-SOAB HIGH MIXED | N7EPD | 253350 |
N7DED | Skagit County | WA-SOAB LOW MIXED | N7DED | 10765 |
N8JRT | Skamania County | EXP-SOST PHONE | N8JRT | 54620 |
KG7SXF | Snohomish County | WA-SOAB HIGH MIXED | KG7SXF | 18072 |
W7VAS | Snohomish County | WA-SOAB LOW MIXED | W7VAS | 19921 |
N7PP | Thurston County | WA-CLUB-MO2T | K7BTW K7MO K7VAP K7EDX WV7S | 371491 |
K7SH | Wahkiakum County | EXP-MOST | K7SH WB6AGE | 71221 |
N7ZUF | Whitman County | WA-SOAB HIGH MIXED | N7ZUF | 61993 |
KB7HDX | Yakima County | UNLIMITED | KB7HDX | 107060 |
2022 Honorable Mentions (38 WA counties)
Callsign | Location | Category | Op(s) | Score |
W6AFA | California | NONWA-SOAB HIGH PHONE | W6AFA | 22616 |
W6TDX | Oregon | NONWA-SOAB LOW MIXED | W6TDX | 12894 |
KD7JB | Asotin County | EXP-MOST | KD7JB KJ7ARG | 18626 |
K7YR | Chelan County | WA-SOAB HIGH PHONE | K7YR | 12732 |
N3EG | Cowlitz County | WA-SOAB HIGH MIXED | N3EG | 25640 |
N7JP | Island County | WA-SOAB HIGH MIXED | N7JP | 62172 |
N7LRG | Island County | WA-SOAB HIGH PHONE | N7LRG | 16852 |
N7KN | Island County | WA-SOAB LOW PHONE | N7KN | 16386 |
K7RLD | King County | WA-SOAB HIGH MIXED | K7RLD | 158132 |
W7ZZ | Kitsap County | WA-SOAB HIGH PHONE | W7ZZ | 273332 |
K7ANE | | EXP-MOST | K7ANE KD7WNV | 157352 |
N7QT | | EXP-MOST | N7QT N7RVD | 126223 |
WW7LW | | EXP-MOST | AC7QN KR7W | 23892 |
W7DM | | EXP-SOST MIXED | W7DM | 83100 |
W7VJ | Pierce County | MOST-WA | N7NM K7OG W7VJ | 239600 |
WA7PVE | Pierce County | WA-SOAB LOW PHONE | WA7PVE | 27296 |
KK7GRV | Snohomish County | WA-SOAB LOW MIXED | KK7GRV | 23850 |
KK7GO | Yakima County | WA-SOAB HIGH PHONE | KK7GO | 72336 |
2022 Mobiles
CALL | CLASS | OP(s) | SCORE | CLUB |
K7TQ | MOB CW | K7TQ WA0WWW | 140598 | SPOKANE DX ASSOCIATION |
AG7NR | MOB CW | AG7NR | 81749 | MIKE & KEY ARC |
N7WA | MOB CW | N7WA | 77112 | MIKE & KEY ARC |
AC7SG | MOB PHONE | STEVE | 3916 | STANWOOD CAMANO ARC |
N7VS | MOB CW | N7VS | 429 | WILLAMETTE VALLEY DX CLUB |
2022 Multi-County Expeditions
Callsign | Subset | Ops | Category | Score | Club |
NU7J | MULTIPLE | NU7J | EXP-SOST MIXED | 241,100 | BEARONS |
K7ANE | MULTIPLE | K7ANE KD7WNV | EXP-MOST | 157,352 | MIKE & KEY ARC |
WS7L | PAC | WS7L | EXP-SOST MIXED | 126,435 | WILLAMETTE VALLEY DX CLUB |
N7QT | MULTIPLE | N7QT N7RVD | EXP-MOST | 126,223 | WESTERN WASHINGTON DX CLUB |
W7DM | MULTIPLE | W7DM | EXP-SOST MIXED | 83,100 | RADIO CLUB OF REDMOND |
K7SH | WAH | K7SH WB6AGE | EXP-MOST | 71,221 | WAHKIAKUM ARC |
N8JRT | SKAM | N8JRT | EXP-SOST PHONE | 54,620 | KITSAP COUNTY ARC |
W7G | GAR | K7STO N7HCJ W7GTF W7STV | EXP-MOST | 48,526 | SPOKANE DX ASSOCIATION |
W7VP | KING | N5EIH W7VP | EXP-MOST | 47,480 | RADIO CLUB OF REDMOND |
K7ZX | COW | K7ZX | EXP-SOST MIXED | 29,620 | |
WW7LW | MULTIPLE | AC7QN KR7W | EXP-MOST | 23,892 | MT RAINIER ARC |
K7BA | FER | K7BA | EXP-SOST PHONE | 22,308 | SNOHOMISH COUNTY HAMS CLUB |
KD7JB | ASO | KD7JB KJ7ARG | EXP-MOST | 18,626 | SNOHOMISH COUNTY HAMS CLUB |
W7UDH | PAC | W7UDH | EXP-SOST MIXED | 18,375 | WESTERN WASHINGTON DX CLUB |
N3QQ | MULTIPLE | N3QQ | EXP-SOST CW | 16,574 | |
KW3RKY | SKAM | KW3RKY | EXP-SOST PHONE | 4 | KITSAP COUNTY ARC |
2022 Washington State Clubs – Aggregate
Washington Club | Aggregate Score |
RADIO CLUB OF REDMOND | 603181 |
SPOKANE DX ASSOCIATION | 414168 |
SOUTH HILL CONTEST CLUB | 371491 |
MIKE & KEY ARC | 316213 |
RADIO CLUB OF TACOMA | 253631 |
BEARONS | 241100 |
BAVARIAN CONTEST CLUB | 239600 |
ORCA DXCC | 181695 |
WILLAMETTE VALLEY DX CLUB | 168556 |
SNOHOMISH COUNTY HAMS CLUB | 95098 |
ISLAND COUNTY ARC | 75316 |
KITSAP COUNTY ARC | 73828 |
WAHKIAKUM ARC | 71221 |
STANWOOD CAMANO ARC | 59536 |
WALLA WALLA VALLEY ARC | 59290 |
SPOUT SPRINGS REPEATER ASSOCIATION | 34952 |
LOWER COLUMBIA ARA | 25640 |
MT RAINIER ARC | 23892 |
STANWOOD-CAMANO ARC | 10356 |
CLARK COUNTY ARC | 8060 |
PACIFIC NORTHWEST VHF SOCIETY | 7604 |
E CLAMPUS VITUS | 2250 |
SJCARS | 72 |
Checklogs: W7DX, NH6V, AB5XM