What makes the Salmon Run fun? First, we try to make it more of a relaxed, friendly event, rather than a contest. That’s why we all shut down on Saturday night; only contesters stay up all night. Secondly, we don’t ambush the Salmon or allow gillnetting by announcing where you’ll find the Salmon, e.g., the W7DX bonus station. Finally, we encourage our fellow Washingtonians to deploy throughout the state, even into the lightly populated counties and set up portable, or expedition stations for the weekend.
2020 Plaque Winners
W6OAT (WA single-op top score) - SCARC Sponsor KN7T (WA single-op low power) - Cascade ARC Sponsor K7TQ (rover) - K6KR Sponsor OM2VL (DX top score) - Spokane DX Assn Sponsor KI6RRN (high power non-WA) - N7BV Sponsor N7IR (low power non-WA) - RA of Skagit County Sponsor K7GS (EWA single-op low power mixed) - SDXA Sponsor K7TRI (Expedition top score) - N7UK Sponsor
For Washington Stations Scores click here.
For Outside of Washington Stations Scores click here.
Clean Sweeps
Clean Sweep (Worked All Washington Counties) | ||
---|---|---|
Call | Counties | Score |
W7ZZ | 39 | 316550 |
N7EPD | 39 | 289184 |
K7RLD | 39 | 243700 |
W7BJN | 39 | 216102 |
N7PP | 39 | 215645 |
N7XS | 39 | 137912 |
WS7L | 39 | 137752 |
WZ8T | 39 | 119912 |
W7BR | 39 | 112794 |
K7ANE | 39 | 103460 |
W9PL/WA | 39 | 101347 |
W7DK | 39 | 96772 |
WA7DUH | 39 | 95360 |
N7ZUF | 39 | 81176 |
N9ADG/7 | 39 | 75045 |
W7J (W7CD) | 39 | 74748 |
W7DM | 39 | 71984 |
WA7ICC | 39 | 70554 |
KI6RRN | 39 | 62230 |
W7DG | 39 | 55401 |
KB7HDX | 39 | 47316 |
K9QJS | 39 | 45125 |
K9ZO | 39 | 34345 |
KK7UF | 39 | 30107 |
W6AFA | 39 | 27176 |
W7FI | 39 | 26324 |
KA6BIM | 39 | 24517 |
W0BH | 39 | 23822 |
VE7UF | 39 | 22060 |
W7TG | 39 | 21820 |
K7SH | 39 | 20849 |
N7AME | 39 | 19420 |
N7MGW | 39 | 18984 |
W7XH | 39 | 18480 |
N7PV | 39 | 17846 |
N7KN | 39 | 17600 |
W7EEC | 39 | 15118 |
K7EKD | 39 | 14500 |
N7UK | 39 | 13735 |
W6RA | 39 | 13558 |
KF7PCL | 39 | 13240 |
N7VPN | 39 | 12634 |
W7VAS | 39 | 11608 |
N7SJM | 39 | 8660 |
K7EDX | 39 | 6978 |
WA7DJ | 39 | 5580 |
AC7JY | 39 | 4134 |
Honorable Mention | ||
W7YKM | 38 | 309802 |
K7BTW | 38 | 288782 |
W1YY | 38 | 139526 |
N7GCO | 38 | 117188 |
W7PU | 38 | 114040 |
W7P | 38 | 60052 |
KL7SB | 38 | 41172 |
WB4SPB | 38 | 39119 |
W7SXM | 38 | 32758 |
K7GK | 38 | 28246 |
K7SV | 38 | 24446 |
K7RMZ | 38 | 22852 |
N7TCO | 38 | 20904 |
VE7SAR | 38 | 20608 |
N7PHY | 38 | 14270 |
Mobiles
Washington Mobiles | QSO's | Mults | Score | WA Counties | Class | Club | |
---|---|---|---|---|---|---|---|
K7TQ/M | 703 | 68 | 143412 | 16 | MOB CW | IDAHO DX ASSOCIATION | |
Operator(s): K7TQ, WA0WWW | |||||||
Counties: Whitman, Asotin, Garfield, Columbia, Walla Walla, Franklin, Benton, Klickitat, Yakima, Adams, Spokane, Lincoln, Okanagon, Ferry, Douglas, Grant | |||||||
N7WA/M | 619 | 63 | 116991 | 21 | MOB CW | MIKE & KEY ARC | |
Operator(s): N7WA | |||||||
Counties: Yakima, Klickitat, Benton, Walla Walla, Franklin, Adams, Grant, Kittitas, Mason, Thurston, Grays Harbor, Pacific, Wahkiakum, Cowlitz, Lewis | |||||||
AG7NR/M | 188 | 61 | 34904 | 30 | MOB CW | MIKE & KEY ARC | |
Operator(s): AG7NR | |||||||
Counties: San Juan | |||||||
N7DLV/M | 172 | 69 | 25956 | 34 | MOB PHONE | MIKE & KEY ARC | |
Operator(s): N7DLV | |||||||
Counties: Douglas | |||||||
W7WA/M | 1 | 1 | 2 | 0 | MOB PHONE | ||
Operator(s): W7WA | |||||||
Counties: Grays Harbor |
Multi-County Expeditions
Multi-County Expeditions | QSO's | Mults | Score | Class | Club | |
---|---|---|---|---|---|---|
K7ANE | Chelan, Kittitas | 650 | 78 | 103460 | EXP-MO2T | MIKE & KEY ARC |
W7DM | Garfield, Columbia | 448 | 76 | 71984 | EXP-SOST MIXED | RADIO CLUB OF REDMOND |
K7RMZ | Skamania, Lewis | 254 | 44 | 22852 | EXP-SOST PHONE | |
N7MGW | Grant, Stevens, Lincoln | 226 | 42 | 18984 | EXP-SOST PHONE | |
WA7BAR | Island, Snohomish | 75 | 41 | 6150 | EXP-MO2T | SNOHOMISH COUNTY HAMS |
KI7JZK | Stevens, Lincoln | 2 | 2 | 8 | EXP-SOST PHONE |
Washington State Clubs – Aggregate
Washington Clubs Aggregate Scores | Entries | Score |
---|---|---|
RADIO CLUB OF REDMOND | 14 | 1,208,017 |
KITSAP COUNTY DX CLUB | 6 | 1,119,208 |
WILLAMETTE VALLEY DX CLUB | 4 | 615,510 |
RADIO CLUB OF TACOMA | 5 | 593,417 |
MIKE & KEY ARC | 9 | 495,429 |
SPOKANE DX ASSSOCIATION | 6 | 406,493 |
BEARS | 2 | 326,324 |
STANWOOD CAMANO ARC | 8 | 315,304 |
ORCA DXC | 2 | 293,852 |
PACIFIC NORTHWEST VHF SOCIETY | 2 | 289,220 |
BEARONS | 1 | 254,732 |
COLUMBIA BASIN DXC | 1 | 216,102 |
SOUTH HILL CONTEST CLUB | 1 | 215,645 |
NORTHWEST RADIO CLUB | 1 | 166,566 |
SNOHOMISH COUNTY HAMS CLUB | 6 | 146,563 |
WALLA WALLA ARC | 2 | 121,908 |
SAN JUAN COUNTY ARS | 3 | 116,571 |
ALL AMATEUR RADIO CLUB | 1 | 114,040 |
LOWER COLUMBIA ARA | 3 | 85,479 |
KLICKITAT AMATEUR RADIO | 2 | 69,029 |
ISLAND COUNTY ARC | 3 | 36,550 |
CLARK COUNTY ARC | 4 | 31,384 |
KITSAP COUNTY ARC | 3 | 20,044 |
EDMONDS WOODWAY ARC | 2 | 15,787 |
CASCADE RADIO CLUB | 1 | 11,608 |
PRESTON RADIO CLUB | 1 | 6,978 |
SPOUT SPRINGS RPTR ASSOC | 1 | 2,990 |
CLALLAM COUNTY ARC | 1 | 1,178 |
WAHKIAKUM ARC | 1 | 72 |
WWDXC (not eligible for awards) | 24 | 2,416,368 |
Checklogs: KG7SXF, W1WBB, W7AIA, NR3O