If you’re going to activate a county in the Salmon Run, please let a WWDXC officer know, or email the information to salmonrun@wwdxc.org, and we’ll add it to the list! Please tell us which days/hours, bands, and modes where people can find you. The Activate a County List is a way to inform hams around the world participating in the Salmon Run who to look for in the different Washington counties – and to let those of us who go out with mobile stations know which counties may not be covered. There is no requirement to operate specific bands or modes, and there is no exclusive reservation. This list and the map will be updated regularly in the 30 days preceding the contest.
County | Abrv | Call | Saturday | Sunday | Modes | Bands |
---|---|---|---|---|---|---|
Adams*# | ADA | KK7VL N3FQ | Various 17-0400Z | Various 18-2400Z | LP SSB LP SSB | 160, 80, 40, 20 (see Watering Holes) |
Asotin# | ASO | K7MM | 16-0700Z | 16-2400Z | CW, RTTY, SSB | 80/40/20/15/10 |
Benton*# | BEN | WA7DUH KI7OOM | 16-0700Z 16-0700Z | 16-2400Z 16-1800Z | SSB SSB, PSK31 | 80/40/20/15/10 80/40/20 |
Chelan | CHE | K7ANE N7JP | 16-0700Z 16-0700Z | 16-2400Z 16-2400Z | SSB, some RTTY CW, SSB, some Digi | 80/40/20/6 80/40/20 |
Clallam | CLAL | N7BV K7TTZ WY7W | 16-0700Z Various 16-0700Z | 16-2400Z Various 16-2400Z | CW CW, SSB SSB | All 40/20/15/10 160/80/40/20/6 |
Clark | CLAR | K7AR W7AIA NS7U | Various 16-1900Z 16-0700Z | Various (nil) | CW SSB SSB | All 20 40/20/15/10/6 |
Columbia# | COL | W7DM | 16-0700Z | 16-2400Z | SSB, RTTY | 80/40/20/15/10 |
Cowlitz* | COW | W7DG | 16-0700Z | 16-2400Z | SSB, CW, PSK | 80/40/20/15/10/6/2 |
Douglas# | DOU | N7DLV | 16-0700Z | 16-2400Z | SSB | 75/40/20 |
Ferry# | FER | N7PHY | 16-0700Z | 16-2400Z | LP SSB, RTTY | 80, 40, 20, 15 |
Franklin*# | FRA | N7VPN | Various | Various | SSB, CW | 80, 40 |
Garfield# | GAR | W7DM | 16-0700Z | 16-2400Z | SSB, RTTY | 80/40/20/15/10 |
Grant*# | GRAN | W7BJN W7GB | 16-0700Z Various | 16-2400Z Various | SSB, CW, RTTY CW | 160/80/40/20/15/10 80/40/20 |
Grays Harbor* | GRAY | |||||
Island | ISL | K6KR WA7BAR | Various 16-0700Z | Various 16-2000Z | CW SSB | 40m, 20m 80/40/20 |
Jefferson | JEFF | W7J K7IDX | 16-0700Z Various | 16-2400Z Various | CW SSB | 160/80/40/20 75/40m |
King | KING | WC7Q K7WA K7RLD | 16-0700Z 16-0300Z 16-0700Z | 16-2400Z 16-2400Z | CW, SSB CW CW, SSB | 80/40/20 80/40/20/15 80/40/20 |
Kitsap | KITS | W6OAT W7ZZ | 16-0700Z 16-0700Z | 16-2400Z 16-2400Z | CW HP SSB | All 80/40/20 |
Kittitas* | KITT | K7JSG K7ANE | 16-0700Z 16-0700Z | 16-2400Z 16-2400Z | QRP SSB, RTTY SSB, RTTY | 80m thru 2m 80/40/20/6 |
Klickitat*# | KLI | W2FV N7TCO | Various Various | Various Various | CW SSB | 80/40/20 160/80/40/20 |
Lewis* | LEW | K7RMZ N7AME | 16-0500Z 16-0700Z | 16-2200Z 16-2400Z | SSB, poss RTTY SSB, poss RTTY | 80/40/20/15/10 |
Lincoln# | LIN | AD7XG | 16-0700Z | 16-2400Z | SSB | 80/40/20 |
Mason* | MAS | K7TRI | 16-0700Z | 16-2400Z | CW, SSB, RTTY | 80/40/20/15/10 |
Okanogan# | OKA | K7BA K7UK | 16-0700Z 16-0700Z | 16-2400Z (nil) | SSB, RTTY LP SSB, CW | 80, 40, 20, 10 80, 40, 20, 15 |
Pacific* | PAC | WS7L | 16-0700Z | 16-2400Z | CW, SSB | 160 thru 10 |
Pend Oreille | PEND | W7P KD7GHZ | 16-0700Z 19-2300Z | 16-2400Z (nil) | SSB RTTY | 80/40/20 80/40 |
Pierce | PIE | W7DK AG7QL N7EPD | 16-0700Z 16-1900Z 16-0700Z | 16-2400Z 16-1900Z 16-2400Z | CW, SSB LP SSB CW, SSB, RTTY | 80/40/20 75 160 thru 6m |
San Juan | SAN | K9QJS AG7NR K7NHE | Various 16-0700Z Various | Various 16-2400Z Various | SSB, RTTY CW SSB | 80/40/20 80/40/20/15/10 80/40/20/15 |
Skagit | SKAG | K7LVJ W7TG | Various Various | Various Various | LP CW LP SSB | 20 160, 80, 40, 20, 6 |
Skamania | SKAM | K7RMZ N7GL | 16-0500Z 16-0700Z | 16-2200Z 16-2400Z | SSB, poss RTTY HP CW, SSB | 80/40/20/15/10 80, 40, 20 |
Snohomish | SNO | K7II WN7T | 16-0500Z 16-0700Z | 16-2400Z 16-2400Z | CW, SSB, RTTY CW, SSB | 160/80/40/20/15 160 thru 6 |
Spokane# | SPO | N7GCO WD7JS@KC7C | 16-0700Z 16-2000Z | 16-2400Z 16-1700Z | SSB CW only | 80/40/20 80/40/20/15 |
Stevens | STE | N7MGW | (nil) | 16-1900Z | SSB | 75m |
Thurston* | THU | K7BTW W7BR | 16-0700Z Various | 16-2400Z Various | SSB, CW SSB | All 80/40/20 |
Wahkiakum* | WAH | K7SH W7ERY KC4ONA | 16-0700Z 16-0700Z Various | 16-2400Z 16-2400Z Various | SSB, CW QRP JS8Call SSB, CW, PSK31 | 80m, 40m 40m, 20m 80/40/20/15/10 |
Walla Walla*# | WAL | N7DMR W7DP | 1730-0700Z 16-0700Z | 1730-24Z 16-2400Z | SSB, JS8Call CW | 80m, 40m 160/80/40/20 |
Whatcom | WHA | W7FN W7XH | Various 16-0700Z | Various 16-2400Z | CW SSB | 160/80/40/20 160/80/40/20 |
Whitman# | WHI | N7ZUF | 1600-0700Z | 16-2400Z | SSB, CW | 160/80/40/20/15 |
Yakima*# | YAK | KB7HDX | 16-0700Z | 16-2400Z | SSB | 80/40/20/15/10 |
* ROVER! Mike/N7WA will be operating from 15 different counties in both WWA and EWA. For details, click here.
# ROVER! Randy/K7TQ and Jay/WA0WWW will be operating from 16 different counties in EWA. For details, click here.
Watering Holes – Where To Find More Fish