Salmon Run 2021
What makes the Salmon Run fun? First, we try to make it more of a relaxed, friendly event, rather than a contest. That’s why we all shut down on Saturday night…because only contesters stay up all night. Secondly, we don’t ambush the Salmon or allow gillnetting by announcing where you’ll find the Salmon, e.g., the W7DX bonus station. Finally, we encourage our fellow Washingtonians to deploy throughout the state, even into the lightly populated counties and set up portable, or expedition stations for the weekend.
2021 Plaque Winners
Sponsor | Category | Winner |
---|---|---|
NS2N | Top Score, WA High Power | N7EPD |
SCARC | WA High Power CW | N7RO |
K5EM, K7EDX | WA High Power SSB | W7BJN |
Cascade Radio Club | WA Single Op Low Power | KN7T |
Rich, W6RS | Outside WA High Power | KI6RRN |
Radio Amateurs of Skagit Valley | Outside WA Low Power | WN6K |
Spokane DX Association | Eastern WA Single Operator Low Power Top Score | K7GS |
Spokane DX Association | DX Top Score | OM2VL |
Kirk, N7UK | Expedition Top Score | K7ANE |
Dick, K6KR | Rover Top Score | K6KR |
For 2021 Washington Stations Scores click here.
For 2021 Outside of Washington Stations Scores click here.
Clean Sweeps
Call | Counties | Score |
---|---|---|
N7PP | 39 | 404560 |
N7EPD | 39 | 260276 |
WG7MM | 39 | 196520 |
W7DK | 39 | 176473 |
W7BJN | 39 | 154360 |
NR3O | 39 | 82820 |
W7APM | 39 | 79340 |
KI6RRN | 39 | 53689 |
WA7DUH | 39 | 43172 |
W7M | 39 | 40534 |
W7P | 39 | 32547 |
KA7MPX | 39 | 26218 |
N7WAH | 39 | 24562 |
KB7HDX | 39 | 24236 |
N7UK | 39 | 20812 |
N7QT | 39 | 18296 |
KD7JB | 39 | 17946 |
K7YR | 39 | 17000 |
AG7QL | 39 | 16856 |
K7BA | 39 | 15434 |
KA6BIM | 39 | 15118 |
W7VAS | 39 | 14583 |
W7BO | 39 | 10276 |
N7MGW | 39 | 9916 |
W7CH | 39 | 9884 |
WA7BAR | 39 | 9950 |
Honorable Mention | ||
K7ANE | 38 | 140612 |
AA7MI | 38 | 39866 |
N7PV | 38 | 15604 |
K7EKD | 38 | 13740 |
Mobiles
Washington Mobiles | QSO's | Mults | Score | Counties | Class | Club | |
---|---|---|---|---|---|---|---|
AG7NR/M | 360 | 52 | 56660 | 8 | MOB CW | MIKE & KEY ARC | |
Operator(s): AG7NR | |||||||
Counties: Grays Harbor, Pacific, Mason, Wahkiakum, Cowlitz, Clark, Lewis, Skamania | |||||||
W7LRH | 134 | 40 | 12120 | 12 | MOB MIXED | ||
Operator(s): KK7ASQ, KE7ITL, W7LRH | |||||||
Counties: Cowlitz, Lewis, Skamania, Clark, Klickitat, Benton, Franklin, Walla Walla, Adams, Grant, Kittitas, King | |||||||
W7DRN | 104 | 37 | 8196 | 3 | MOB PHONE | SPOKANE DXA | |
Operator(s): W7DRN | |||||||
Counties: Garfield, Columbia | |||||||
WB6AGE | 73 | 45 | 6570 | 6 | MOB PHONE | WAHKIAKUM ARC | |
Operator(s): WB6AGE | |||||||
Counties: Wahkiakum, Pacific, Skamania, Cowlitz, Clark, Lewis | |||||||
KK6SUE | 12 | 1 | 24 | 3 | MOB PHONE | STANWOOD CAMANO ARC | |
Operator(s): KK6SUE | |||||||
Counties: Island, Snohomish, Skagit |
Multi-County Expeditions
Multi-County Expeditions | QSO's | Mults | Score | Class | Club | Ops | |
---|---|---|---|---|---|---|---|
K7ANE | Chelan, Kittitas | 834 | 84 | 140612 | EXP-MOST | MIKE & KEY ARC | K7ANE, KD7WNV |
W7P | Lincoln, Pend Orielle | 189 | 73 | 32547 | EXP-MOST | SPOKANE DXA | K7STO, N7HCI, W7GTF |
NU7J | Okanagon, Ferry | 636 | 72 | 124840 | EXP-SOST MIXED | BEARONS | NU7J |
W7JSJ | Clallum, Jefferson | 220 | 57 | 25580 | EXP-SOST PHONE | RC OF TACOMA | W7JSJ |
Washington State Clubs – Aggregate
Club | Entries | Score |
---|---|---|
SOUTH HILL CC | 2 | 416616 |
RC OF REDMOND | 10 | 354052 |
ORCA DXCC | 4 | 340090 |
BEARONS | 2 | 329973 |
PACIFIC NORTHWEST VHF SOCIETY | 1 | 260276 |
SPOKANE DXA | 10 | 238908 |
RC OF TACOMA | 5 | 237021 |
MIKE & KEY ARC | 3 | 198064 |
STANWOOD CAMANO ARC | 7 | 194034 |
SNOHOMISH COUNTY HAMS CLUB | 5 | 138095 |
CLALLAM COUNTY ARC | 1 | 61340 |
LOWER COLUMBIA ARA | 2 | 59194 |
WILLAMETTE VALLEY DXC | 3 | 52028 |
BEARS | 1 | 42350 |
EDMONDS WOODWAY ARC | 3 | 41340 |
ISLAND COUNTY ARC | 1 | 40534 |
MARROWSTONE ISLAND ARC | 1 | 39866 |
KITSAP COUNTY ARC | 4 | 33100 |
VANCOUVER CC | 1 | 32650 |
SAN JUAN AMATEUR RS | 2 | 28265 |
N7WAH - WAHKIAKUM ARC | 2 | 24751 |
NW RC | 1 | 22010 |
CLARK COUNTY ARC | 2 | 10442 |
SKAGIT COUNTY | 2 | 7322 |
WAHKIAKUM ARC | 1 | 6570 |
WEST SEATTLE ARC | 1 | 3965 |
WESTERN WASHINGTON DXC (not eligible for awards) | 18 | 647073 |
W7DX (Bonus Station) | 856609 |
Checklogs: W7DX