To find results for a specific callsign, use the search box to search for the callsign. The search box can also be used to filter the results to specific counties, states, sections, or categories.
To view more than 10 calls, use the drop-down box to change the size of the table.
Click the headers of each column to sort by that column. Click again to change the sort order.
| CALLSIGN | OP(s) | SEC | SUB | QSOs | MULTS | SCORE | CATEGORY | CLUB |
|---|---|---|---|---|---|---|---|---|
| N7IR | N7IR | AZ | 251 | 39 | 28495 | NONWA-SOAB LOW MIXED | ARIZONA OUTLAWS CONTEST CLUB | |
| KA6BIM | KA6BIM | OR | 236 | 36 | 22096 | NONWA-SOAB HIGH MIXED | WILLAMETTE VALLEY DX CLUB | |
| K9CW | K9CW | IL | 159 | 34 | 16718 | NONWA-SOAB LOW CW | SOCIETY OF MIDWEST CONTESTERS | |
| K2DFC | K2DFC | NJ | 175 | 32 | 16072 | NONWA-SOAB LOW MIXED | SUSSEX COUNTY ARC | |
| WA6KHK | WA6KHK | CA | 159 | 33 | 13804 | NONWA-SOAB HIGH MIXED | SOUTHERN CALIFORNIA CONTEST CLUB | |
| K0TRL | K0TRL | KS | 139 | 32 | 13160 | NONWA-SOAB HIGH MIXED | KANSAS CITY CONTEST CLUB | |
| N8II | N8II | WV | 141 | 30 | 11800 | NONWA-SOAB LOW MIXED | POTOMAC VALLEY RADIO CLUB | |
| W6AFA | W6AFA | CA | 159 | 35 | 11630 | NONWA-SOAB HIGH PHONE | ||
| K3PA | K3PA | KS | 122 | 28 | 10240 | NONWA-SOAB HIGH MIXED | KANSAS CITY CONTEST CLUB | |
| WB9HFK | WB9HFK | IL | 123 | 27 | 10072 | NONWA-SOAB LOW MIXED | SOCIETY OF MIDWEST CONTESTERS | |
| N5OT | N5OT | OK | 107 | 29 | 9809 | NONWA-SOAB HIGH CW | ||
| KI7Y | KI7Y | OR | 106 | 28 | 9404 | NONWA-SOAB HIGH CW | WILLAMETTE VALLEY DX CLUB | |
| NS2N | NS2N | NY | 103 | 28 | 9176 | NONWA-SOAB HIGH MIXED | NIAGARA FRONTIER RADIOSPORT | |
| WR5X | WR5X | OK | 98 | 29 | 8627 | NONWA-SOAB LOW MIXED | KK5I | |
| WB2FUE | WB2FUE @WB2FUE | PA | 88 | 26 | 7526 | NONWA-SOAB LOW MIXED | ||
| K9OM | K9OM | WI | 87 | 25 | 7025 | NONWA-SOAB LOW CW | FLORIDA CONTEST GROUP | |
| KI6RRN | KI6RRN | AK | 92 | 24 | 6860 | NONWA-SOAB LOW MIXED | ||
| KV0I | KV0I | NE | 83 | 24 | 6328 | NONWA-SOAB LOW MIXED | HEARTLAND DX ASSOCIATION | |
| W2VJN | W2VJN | OR | 84 | 23 | 6296 | NONWA-SOAB HIGH CW | ||
| OM2VL | OM2VL | DX | OM | 72 | 25 | 6200 | NONWA-SOAB HIGH MIXED | SLOVAK CONTEST GROUP |
| ND0TS | ND0TS | ND | 93 | 30 | 6080 | NONWA-SOAB LOW PHONE | ||
| AC7A | AC7A | AZ | 74 | 23 | 5606 | NONWA-SOAB QRP CW | ||
| NE8P | NE8P | MI | 76 | 22 | 5516 | NONWA-SOAB LOW CW | FLORIDA CONTEST GROUP | |
| N4IJ | N4IJ | NC | 64 | 25 | 5300 | NONWA-SOAB LOW CW | CAROLINA DX ASSOCIATION | |
| WA2JQK | WA2JQK | NY | 80 | 20 | 5200 | NONWA-SOAB LOW MIXED | HUDSON VALLEY CONTESTERS AND DXERS | |
| W7CO | W7CO | OR | 67 | 33 | 5054 | NONWA-SOAB HIGH MIXED | WILLAMETTE VALLEY DX CLUB | |
| AA3R | AA3R | DE | 80 | 18 | 4996 | NONWA-SOAB HIGH MIXED | FRANKFORD RADIO CLUB | |
| WO4O | WO4O | FL | 73 | 21 | 4906 | NONWA-SOAB HIGH MIXED | FLORIDA CONTEST GROUP | |
| K3PP | K3PP | PA | 71 | 20 | 4760 | NONWA-SOAB HIGH CW | FRANKFORD RADIO CLUB | |
| KC7V | KC7V | AZ | 60 | 23 | 4640 | NONWA-SOAB HIGH CW | ARIZONA OUTLAWS CONTEST CLUB | |
| K4DR | K4DR | TN | 67 | 20 | 4640 | NONWA-SOAB LOW MIXED | TENNESSEE CONTEST GROUP | |
| W0YJT | W0YJT | KS | 61 | 22 | 4526 | NONWA-SOAB LOW CW | ||
| VE3KP | VE3KP | VE | ON | 64 | 20 | 4340 | NONWA-SOAB HIGH CW | CONTEST CLUB ONTARIO |
| KF7U | KF7U | AZ | 63 | 20 | 4280 | NONWA-SOAB LOW CW | ARIZONA OUTLAWS CONTEST CLUB | |
| W0BH | W0BH | KS | 62 | 23 | 4272 | NONWA-SOAB HIGH MIXED | ||
| WQ6X | WQ6X | CA | 57 | 20 | 4220 | NONWA-SOAB LOW MIXED | AMATEUR RADIO CLUB OF ALAMEDA | |
| WB6JJJ | WB6JJJ | OR | 53 | 22 | 3838 | NONWA-SOAB HIGH MIXED | WILLAMETTE VALLEY DX CLUB | |
| AC6ZM | AC6ZM | TN | 58 | 19 | 3806 | NONWA-SOAB HIGH CW | TENNEESSEE CONTEST GROUP | |
| KD7MT | KD7MT | MT | 59 | 20 | 3780 | NONWA-SOAB LOW MIXED | BIG SKY CONTESTERS | |
| K6FA | K6FA | CA | 53 | 20 | 3680 | NONWA-SOAB QRP CW | ||
| N1SOH | W1FM N1SOH | MA | 54 | 19 | 3679 | MOST-NONWA | YANKEE CLIPPER CONTEST CLUB | |
| N2CU | N2CU | NY | 56 | 19 | 3654 | NONWA-SOAB LOW MIXED | NIAGARA FRONTIER RADIOSPORT | |
| W6IA | W6IA | CA | 53 | 18 | 3610 | NONWA-SOAB HIGH MIXED | NORTHERN CALIFORNIA CONTEST CLUB | |
| AE0DX | AE0DX | IA | 51 | 22 | 3602 | NONWA-SOAB LOW MIXED | ||
| KH6AQ | KH6AQ | HI | 57 | 18 | 3578 | NONWA-SOAB LOW CW | NA | |
| K5TIA | K5TIA | TX | 57 | 18 | 3578 | NONWA-SOAB HIGH CW | TEXAS DX SOCIETY | |
| W0PI | W0PI | MN | 53 | 20 | 3560 | NONWA-SOAB LOW MIXED | MINNESOTA WIRELESS ASSN | |
| WA3AAN | WA3AAN | PA | 62 | 18 | 3542 | NONWA-SOAB LOW MIXED | FRANKFORD RADIO CLUB | |
| N9NM | N9NM | TX | 53 | 19 | 3521 | NONWA-SOAB LOW CW | CENTRAL TEXAS DX AND CONTEST CLUB | |
| K7AZT | K7AZT | AZ | 47 | 21 | 3461 | NONWA-SOAB LOW CW | ARIZONA OUTLAWS CONTEST CLUB | |
| KN6BAZ | KN6BAZ | CA | 51 | 19 | 3407 | NONWA-SOAB LOW CW | ||
| W7GF | W7GF | OR | 47 | 20 | 3320 | NONWA-SOAB HIGH CW | ||
| N6XI | N6XI | CA | 50 | 18 | 3200 | NONWA-SOAB HIGH CW | NORTHERN CALIFORNIA CONTEST CLUB | |
| N6GP | N6GP | CA | 45 | 20 | 3200 | NONWA-SOAB LOW CW | SOUTHERN CALIFORNIA CONTEST CLUB | |
| KA0REN | KA0REN @KA0REN | MO | 41 | 21 | 2957 | NONWA-SOAB LOW MIXED | ||
| KE0TT | KE0TT | IA | 48 | 17 | 2948 | NONWA-SOAB LOW CW | ||
| WA1UJU | WA1UJU | MI | 42 | 19 | 2894 | NONWA-SOAB LOW CW | ||
| W7MTL | W7MTL | OR | 44 | 15 | 2815 | NONWA-SOAB LOW MIXED | ||
| N0AX | N0AX | MO | 42 | 18 | 2768 | NONWA-SOAB LOW CW | SOCIETY OF MIDWEST CONTESTERS | |
| AA2IL | AA2IL | CA | 47 | 16 | 2756 | NONWA-SOAB LOW CW | SOUTHERN CALIFORNIA CONTEST CLUB | |
| W8PI | W8PI | MI | 40 | 19 | 2723 | NONWA-SOAB LOW MIXED | ||
| K0TC | K0TC | MN | 39 | 19 | 2723 | NONWA-SOAB LOW CW | MINNESOTA WIRELESS ASSN | |
| N7SE | N7SE | CO | 34 | 21 | 2642 | NONWA-SOAB LOW CW | ||
| W4KW | W4KW | TN | 41 | 25 | 2550 | NONWA-SOAB HIGH PHONE | TENNESSEE CONTEST GROUP | |
| N1NN | N1NN | MA | 45 | 15 | 2525 | NONWA-SOAB HIGH CW | ||
| K3YP | K3YP | OH | 48 | 14 | 2516 | NONWA-SOAB LOW CW | ||
| KG4IGC | KG4IGC | SC | 41 | 19 | 2495 | NONWA-SOAB LOW MIXED | SWAMP FOX CONTEST GROUP | |
| K6NR | K6NR | CA | 44 | 15 | 2480 | NONWA-SOAB HIGH CW | SOUTHERN CALIFORNIA CONTEST CLUB | |
| KA0PQW | KA0PQW | MN | 45 | 15 | 2465 | NONWA-SOAB LOW MIXED | MINNESOTA WIRELESS ASSN | |
| WA8ZBT | WA8ZBT | TX | 39 | 12 | 2380 | NONWA-SOAB LOW MIXED | DFW CONTEST GROUP | |
| K2YG | K2YG | NJ | 35 | 18 | 2336 | NONWA-SOAB QRP MIXED | NEW PROVIDENCE ARC | |
| KD2KW | KD2KW | TX | 35 | 17 | 2285 | NONWA-SOAB LOW CW | DFW CONTEST GROUP | |
| W5MX | W5MX | KY | 34 | 13 | 2222 | NONWA-SOAB LOW MIXED | KENTUCKY CONTEST GROUP | |
| KE6GFI | KE6GFI | AZ | 45 | 19 | 2210 | NONWA-SOAB HIGH PHONE | ARIZONA OUTLAWS CONTEST CLUB | |
| K6BBQ | K6BBQ | CA | 35 | 17 | 2047 | NONWA-SOAB LOW MIXED | ||
| W8KNO | W8KNO | OH | 28 | 12 | 1912 | NONWA-SOAB LOW MIXED | PORTAGE COUNTY AMATEUR RADIO SERVICE | |
| K6CSL | K6CSL | CA | 33 | 14 | 1886 | NONWA-SOAB LOW CW | NORTHERN CALIFORNIA CONTEST CLUB | |
| K4RUM | K4RUM | NY | 33 | 14 | 1886 | NONWA-SOAB HIGH CW | HUDSON VALLEY CONTESTERS AND DXERS | |
| N6YEU | N6YEU | CA | 35 | 13 | 1865 | NONWA-SOAB LOW CW | NORTHERN CALIFORNIA CONTEST CLUB | |
| KE8PX | KE8PX | OH | 29 | 15 | 1805 | NONWA-SOAB LOW CW | SENECA RADIO CLUB | |
| KU8E | KU8E | GA | 30 | 14 | 1760 | NONWA-SOAB HIGH CW | SOUTH EAST CONTEST CLUB | |
| K3QP | K3QP | PA | 28 | 15 | 1760 | NONWA-SOAB LOW CW | FRANKFORD RADIO CLUB | |
| W9QL | W9QL | IL | 25 | 11 | 1759 | NONWA-SOAB LOW MIXED | SOCIETY OF MIDWEST CONTESTERS | |
| AA4DD | AA4DD | TN | 32 | 13 | 1748 | NONWA-SOAB HIGH CW | TENNESSEE CONTEST GROUP | |
| KG9X | KG9X | IL | 36 | 16 | 1728 | NONWA-SOAB LOW CW | SOCIETY OF MIDWEST CONTESTERS | |
| N5EP | N5EP @N5EP | IL | 34 | 12 | 1724 | NONWA-SOAB HIGH CW | ||
| K0MUL | K0MUL | MO | 38 | 16 | 1716 | NONWA-SOAB LOW PHONE | ||
| W7GKF | W7GKF | FL | 31 | 13 | 1709 | NONWA-SOAB LOW CW | BRARA | |
| K3TN | K3TN | MD | 30 | 13 | 1670 | NONWA-SOAB HIGH CW | POTOMAC VALLEY RADIO CLUB | |
| K0WRY | K0WRY | KS | 30 | 13 | 1670 | NONWA-SOAB LOW CW | ||
| N8DNA | N8DNA @N8DNA | OH | 27 | 14 | 1634 | NONWA-SOAB LOW CW | ||
| N9TF | N9TF | TN | 26 | 14 | 1592 | NONWA-SOAB LOW CW | TENNESSEE CONTEST GROUP | |
| WW5L | WW5L | LA | 36 | 15 | 1580 | NONWA-SOAB HIGH PHONE | ||
| WA9LEY | WA9LEY | IL | 25 | 14 | 1550 | NONWA-SOAB LOW CW | METRO DX CLUB | |
| N7VS | N7VS | OR | 25 | 16 | 1492 | NONWA-SOAB LOW MIXED | WILLAMETTE VALLEY DX CLUB | |
| NJ4Q | NJ4Q | VA | 25 | 13 | 1475 | NONWA-SOAB LOW CW | POTOMAC VALLEY RADIO CLUB | |
| W3WHK | W3WHK | PA | 27 | 12 | 1472 | NONWA-SOAB LOW CW | FRANKFORD RADIO CLUB | |
| K4OSO | K4OSO | VA | 29 | 11 | 1457 | NONWA-SOAB LOW CW | CENTRAL VIRGINIA CONTEST CLUB | |
| AC2YD | AC2YD | NJ | 28 | 11 | 1424 | NONWA-SOAB QRP CW | ||
| W6SY | W6SY @W6SY | CA | 22 | 14 | 1424 | NONWA-SOAB LOW CW | ||
| VA7BKI | VA7BKI | VE | BC | 24 | 19 | 1412 | NONWA-SOAB HIGH PHONE | |
| VA3FN | VA3FN | VE | ON | 25 | 12 | 1400 | NONWA-SOAB LOW CW | |
| W1QK | W1QK | CT | 31 | 15 | 1395 | NONWA-SOAB LOW CW | CANDLEWOOD ARA | |
| DL3GA | DL3GA | DX | DL | 27 | 11 | 1391 | NONWA-SOAB HIGH CW | |
| N9TTK | N9TTK | IN | 24 | 12 | 1364 | NONWA-SOAB LOW CW | SOCIETY OF MIDWEST CONTESTERS | |
| WA9YI | WA9YI | IN | 28 | 15 | 1340 | NONWA-SOAB LOW PHONE | HENDRICKS COUNTY ARS | |
| WA4JA | WA4JA | TN | 26 | 15 | 1280 | NONWA-SOAB LOW PHONE | TENNESSEE CONTEST GROUP | |
| KW6SA | KW6SA | CA | 24 | 16 | 1268 | NONWA-SOAB LOW PHONE | ||
| K8LF | K8LF | VA | 23 | 11 | 1259 | NONWA-SOAB HIGH CW | POTOMAC VALLEY RADIO CLUB | |
| VA3IDD | VA3IDD | VE | ON | 29 | 13 | 1254 | NONWA-SOAB LOW PHONE | |
| N4MCC | N4MCC | TN | 27 | 13 | 1202 | NONWA-SOAB LOW PHONE | TENNESSEE CONTEST GROUP | |
| K6DAV | K6DAV | CA | 22 | 15 | 1160 | NONWA-SOAB LOW PHONE | ||
| W3US | W3US | FL | 17 | 13 | 1150 | NONWA-SOAB HIGH MIXED | FLORIDA CONTEST GROUP | |
| AJ4LN | AJ4LN | VA | 25 | 13 | 1150 | NONWA-SOAB LOW PHONE | STERLING PARK ARC | |
| KX1W | KX1W | NJ | 11 | 5 | 1135 | NONWA-SOAB LOW MIXED | SOUTH JERSEY DX ASSOCIATION | |
| WB4HRL | WB4HRL | SC | 19 | 11 | 1127 | NONWA-SOAB HIGH CW | SWAMP FOX CONTEST GROUP | |
| N3IW | N3IW | PA | 23 | 9 | 1121 | NONWA-SOAB QRP CW | ||
| KU4A | KU4A | KY | 23 | 9 | 1121 | NONWA-SOAB QRP CW | KENTUCKY CONTEST GROUP | |
| DK2CF | DK2CF | DX | DL | 19 | 10 | 1070 | NONWA-SOAB HIGH CW | |
| AF5J | AF5J | TX | 17 | 11 | 1061 | NONWA-SOAB HIGH CW | TEXAS DX SOCIETY | |
| AA0AJ | AA0AJ | MN | 19 | 10 | 1060 | NONWA-SOAB LOW MIXED | ||
| W3TAS | W3TAS | DE | 20 | 9 | 1040 | NONWA-SOAB LOW CW | POTOMAC VALLEY RADIO CLUB | |
| VE3KOT | VE3KOT | VE | ON | 20 | 9 | 1040 | NONWA-SOAB LOW CW | CONTEST CLUB ONTARIO |
| K2AL | K2AL | NJ | 21 | 9 | 1040 | NONWA-SOAB LOW MIXED | NEW PROVIDENCE ARC | |
| AI5G | AI5G | TX | 17 | 11 | 1028 | NONWA-SOAB LOW MIXED | LAKE AREA AMATEUR RADIO KLUB | |
| W6EMR | W6EMR | CA | 20 | 13 | 1020 | NONWA-SOAB HIGH PHONE | SIERRA FOOTHILLS ARC | |
| WB2FUV | WB2FUV | NY | 16 | 10 | 980 | NONWA-SOAB LOW CW | HUDSON VALLEY CONTESTERS AND DXERS | |
| KD9KEQ | KD9KEQ | WI | 16 | 14 | 948 | NONWA-SOAB LOW PHONE | ||
| KZ3P | KZ3P | SC | 17 | 13 | 942 | NONWA-SOAB LOW PHONE | SWAMP FOX CONTESTING GROUP | |
| N3KN | N3KN | VA | 18 | 8 | 932 | NONWA-SOAB HIGH CW | POTOMAC VALLEY RADIO CLUB | |
| N2RC | N2RC | NY | 18 | 8 | 932 | NONWA-SOAB HIGH CW | FRANKFORD RADIO CLUB | |
| N8VV | N8VV | OH | 15 | 9 | 905 | NONWA-SOAB LOW CW | MAD RIVER RADIO CLUB | |
| K7ULS | K7ULS | UT | 15 | 9 | 905 | NONWA-SOAB LOW CW | ||
| WA1SAY | WA1SAY | CT | 15 | 13 | 890 | NONWA-SOAB LOW PHONE | ||
| W9TCV | W9TCV | FL | 19 | 10 | 880 | NONWA-SOAB LOW PHONE | ||
| WB5SKM | WB5SKM | MS | 15 | 12 | 860 | NONWA-SOAB HIGH PHONE | ||
| KC1QEM | KC1QEM | MA | 16 | 11 | 852 | NONWA-SOAB LOW PHONE | BARC | |
| NI8W | NI8W | OH | 13 | 9 | 851 | NONWA-SOAB QRP CW | NAQCC | |
| K2MK | K2MK | FL | 14 | 8 | 836 | NONWA-SOAB LOW CW | ||
| W7LG | W7LG | PA | 16 | 6 | 788 | NONWA-SOAB QRP CW | FRANKFORD RADIO CLUB | |
| KM4IAJ | KM4IAJ | VA | 16 | 9 | 788 | NONWA-SOAB HIGH PHONE | ||
| AA4TI | AA4TI | FL | 12 | 8 | 788 | NONWA-SOAB HIGH MIXED | FCG | |
| VA3GKO | VA3GKO | VE | ON | 14 | 10 | 780 | NONWA-SOAB LOW PHONE | CONTEST CLUB ONTARIO |
| K5MAY | K5MAY | TX | 15 | 9 | 770 | NONWA-SOAB LOW PHONE | LAKE AREA AMATEUR RADIO KLUB | |
| N1ADX | N1ADX @N1ADX | MA | 15 | 9 | 770 | NONWA-SOAB LOW PHONE | ||
| K5YX | K5YX | TX | 13 | 7 | 766 | NONWA-SOAB LOW MIXED | LAKE AREA AMATEUR RADIO KLUB | |
| K4XU | K4XU | OR | 19 | 13 | 741 | NONWA-SOAB HIGH CW | WVDXC | |
| VA4ADM | VA4ADM | VE | MAN | 10 | 8 | 740 | NONWA-SOAB LOW CW | |
| SP6JOE | SP6JOE | DX | SP | 10 | 8 | 740 | NONWA-SOAB LOW CW | SP DX CLUB |
| VA3RKM | VA3RKM | VE | ON | 22 | 11 | 726 | NONWA-SOAB LOW CW | CONTEST CLUB ONTARIO |
| N0GN | N0GN | NE | 10 | 8 | 724 | NONWA-SOAB HIGH MIXED | HEARTLAND DX ASSOCIATION | |
| NR0P | NR0P | KS | 11 | 7 | 717 | NONWA-SOAB HIGH MIXED | ||
| KF5MU | KF5MU | KY | 12 | 9 | 716 | NONWA-SOAB HIGH PHONE | ||
| NR7Z | NR7Z | CA | 10 | 10 | 700 | NONWA-SOAB LOW PHONE | ||
| KI4MZC | KI4MZC | GA | 11 | 6 | 698 | NONWA-SOAB QRP CW | GATEWAY ARC | |
| WA8YZB | WA8YZB | MI | 9 | 6 | 662 | NONWA-SOAB LOW CW | ||
| KB4CG | KB4CG | VA | 20 | 11 | 649 | NONWA-SOAB LOW MIXED | POTOMAC VALLEY RADIO CLUB | |
| KW4EE | KW4EE | NC | 8 | 6 | 644 | NONWA-SOAB HIGH CW | ||
| K8GT | K8GT | MI | 8 | 6 | 644 | NONWA-SOAB LOW CW | MAD RIVER RADIO CLUB | |
| WZ6ZZ | WZ6ZZ | CA | 10 | 7 | 640 | NONWA-SOAB LOW PHONE | ||
| AI6O | AI6O | MO | 19 | 12 | 636 | NONWA-SOAB LOW MIXED | ||
| AB8OU | AB8OU | OH | 8 | 7 | 626 | NONWA-SOAB LOW MIXED | MAD RIVER RADIO CLUB | |
| WD4FMG | WD4FMG | VA | 7 | 5 | 600 | NONWA-SOAB LOW MIXED | CENTRAL VA CONTEST CLUB | |
| KM4FO | KM4FO | KY | 18 | 11 | 594 | NONWA-SOAB LOW CW | KENTUCKY CONTEST GROUP | |
| WB8JAY | WB8JAY | OH | 6 | 4 | 572 | NONWA-SOAB LOW CW | ||
| VE3DQN | VE3DQN | VE | ON | 5 | 4 | 560 | NONWA-SOAB QRP CW | CCO |
| KJ4YLR | KJ4YLR | KY | 6 | 5 | 560 | NONWA-SOAB LOW PHONE | KENTUCKY CONTEST GROUP | |
| VE5JHN | VE5JHN | VE | SK | 5 | 5 | 550 | NONWA-SOAB LOW PHONE | |
| WR7Q | WR7Q | UT | 4 | 4 | 548 | NONWA-SOAB LOW CW | UTAH DX ASSOCIATION | |
| N0MII | N0MII | MO | 4 | 4 | 548 | NONWA-SOAB QRP CW | ST. LOUIS QRP SOCIETY | |
| VE9CZ | VE9CZ | VE | MAR | 3 | 3 | 518 | NONWA-SOAB LOW PHONE | |
| N0JNM | N0JNM | MN | 3 | 3 | 518 | NONWA-SOAB LOW PHONE | ||
| KD5CFA | KD5CFA | LA | 3 | 2 | 512 | NONWA-SOAB LOW PHONE | cepugh77@gmail.com | |
| WA8KAN | WA8KAN | WV | 15 | 11 | 495 | NONWA-SOAB LOW CW | ||
| K1BZ | K1BZ | ME | 18 | 10 | 490 | NONWA-SOAB HIGH MIXED | POTOMAC VALLEY RADIO CLUB | |
| K9PMV | K9PMV | IL | 15 | 10 | 450 | NONWA-SOAB LOW CW | METRO DX CLUB | |
| NA6O | NA6O @W6SRR | CA | 15 | 9 | 405 | NONWA-SOAB HIGH CW | NORTHERN CALIFORNIA CONTEST CLUB | |
| N5KW | N5KW | TX | 14 | 9 | 378 | NONWA-SOAB LOW CW | ||
| K5CM | K5CM | TX | 14 | 9 | 378 | NONWA-SOAB LOW CW | ||
| VA3PC | VA3PC | VE | ON | 14 | 10 | 280 | NONWA-SOAB LOW PHONE | CONTEST CLUB ONTARIO |
| KF3G | KF3G | PA | 13 | 7 | 273 | NONWA-SOAB LOW CW | ||
| W4SSF | W4SSF | TN | 10 | 9 | 270 | NONWA-SOAB HIGH CW | TENNESSEE CONTEST GROUP | |
| N4IU | N4IU | FL | 11 | 8 | 264 | NONWA-SOAB LOW CW | ||
| JR1NKN | JR1NKN | DX | JA | 11 | 8 | 264 | NONWA-SOAB QRP CW | |
| VE3RGO | VE3RGO | VE | ON | 14 | 9 | 252 | NONWA-SOAB LOW PHONE | CONTEST CLUB ONTARIO |
| WA2VYA | WA2VYA | TX | 10 | 8 | 240 | NONWA-SOAB HIGH CW | CENTRAL TEXAS DX AND CONTEST CLUB | |
| W8EWH | W8EWH | MI | 11 | 7 | 231 | NONWA-SOAB LOW CW | MAD RIVER RADIO CLUB | |
| N4NTO | N4NTO | NC | 11 | 7 | 231 | NONWA-SOAB LOW CW | PVRC | |
| WN8Y | WN8Y | TN | 11 | 10 | 220 | NONWA-SOAB LOW PHONE | TENNESSEE CONTEST CLUB | |
| WB2PJH | WB2PJH | NJ | 12 | 6 | 216 | NONWA-SOAB LOW CW | FRANKFORD RADIO CLUB | |
| N4HAY | N4HAY | NC | 10 | 7 | 210 | NONWA-SOAB LOW CW | ||
| NN6U | NN6U @K6MTU | CA | 11 | 9 | 198 | NONWA-SOAB HIGH PHONE | NORTHERN CALIFORNIA CONTEST CLUB | |
| W4CMG | W4CMG | TN | 8 | 7 | 168 | NONWA-SOAB LOW CW | TENNESSEE CONTEST GROUP | |
| KE8E | KE8E | OH | 9 | 7 | 168 | NONWA-SOAB HIGH MIXED | EASTERN OHIO CONTESTERS | |
| N4DLA | N4DLA @N4DLA | CA | 8 | 7 | 168 | NONWA-SOAB QRP CW | NAQCC | |
| WB8WUA | WB8WUA @WB8WUA | OH | 9 | 6 | 156 | NONWA-SOAB HIGH MIXED | STRAIGHT KEY CENTURY CLUB | |
| KC2WUF | KC2WUF | NJ | 10 | 5 | 135 | NONWA-SOAB LOW MIXED | NEW PROVIDENCE ARC | |
| NQ2W | NQ2W | NY | 7 | 6 | 126 | NONWA-SOAB QRP CW | HUDSON VALLEY CONTESTERS AND DXERS | |
| AB5XM | AB5XM | TX | 7 | 6 | 126 | CheckLog | ||
| VE9RLW | VE9RLW | VE | MAR | 10 | 6 | 120 | NONWA-SOAB LOW PHONE | |
| K4KO | K4KO | TN | 8 | 5 | 120 | NONWA-SOAB LOW CW | TENNESSEE CONTEST GROUP | |
| K3TW | K3TW | FL | 8 | 5 | 120 | NONWA-SOAB QRP CW | FLORIDA CONTEST GROUP | |
| KN7Y | KN7Y | AZ | 7 | 5 | 105 | NONWA-SOAB HIGH CW | ARIZONA OUTLAWS CONTEST CLUB | |
| WU4G | WU4G | VA | 5 | 5 | 75 | NONWA-SOAB QRP CW | CENTRAL VIRGINIA CONTEST CLUB | |
| K9NW | K9NW | OH | 5 | 5 | 75 | NONWA-SOAB LOW CW | MAD RIVER RADIO CLUB | |
| DL3DXX | DL3DXX | DX | DL | 5 | 5 | 75 | NONWA-SOAB HIGH CW | BAVARIAN CONTEST CLUB |
| WV7MS | @WV7MS | WV | 7 | 4 | 72 | NONWA-SOAB LOW MIXED | ||
| KW7MJA | KW7MJA | NV | 7 | 5 | 70 | NONWA-SOAB LOW PHONE | ||
| KK6MC | KK6MC | IA | 5 | 4 | 52 | NONWA-SOAB HIGH MIXED | ARIZONA OUTLAWS CONTEST CLUB | |
| N0ZTO | N0ZTO | CO | 5 | 5 | 50 | NONWA-SOAB LOW PHONE | ||
| KJ7YYI | KJ7YYI | AZ | 5 | 5 | 50 | NONWA-SOAB HIGH PHONE | ||
| AB1XQ | AB1XQ | VT | 5 | 5 | 50 | NONWA-SOAB LOW PHONE | ||
| W8KRZ | W8KRZ | VA | 4 | 4 | 48 | NONWA-SOAB LOW CW | ||
| VA3IJK | VA3IJK | VE | ON | 5 | 3 | 45 | NONWA-SOAB LOW MIXED | |
| N0LMQ | N0LMQ @N0LMQ | MO | 4 | 4 | 44 | NONWA-SOAB QRP MIXED | ||
| NV9X | NV9X | IL | 4 | 3 | 36 | NONWA-SOAB LOW CW | METRO DX CLUB | |
| KO4JKV | KO4JKV @KO4JKV | NC | 4 | 4 | 36 | NONWA-SOAB LOW MIXED | ||
| W4TWK | W4TWK | GA | 4 | 4 | 32 | NONWA-SOAB LOW PHONE | GATEWAY ARC | |
| VA6TP | VA6TP | VE | AB | 4 | 4 | 32 | NONWA-SOAB LOW PHONE | FARS |
| KB4DE | KB4DE | SC | 3 | 3 | 27 | NONWA-SOAB LOW CW | ||
| K8BZ | K8BZ | MI | 3 | 3 | 27 | CheckLog | ||
| KC2SEK | KC2SEK | NJ | 4 | 3 | 24 | NONWA-SOAB LOW PHONE | ||
| K8NW | K8NW | OH | 4 | 3 | 24 | NONWA-SOAB LOW PHONE | ||
| VA3PMH | VA3PMH | VE | ON | 3 | 3 | 18 | NONWA-SOAB LOW PHONE | KWARC |
| KJ8H | KJ8H | OH | 3 | 3 | 18 | NONWA-SOAB HIGH MIXED | MONROE COUNTY RADIO COMMUNICATIONS ASSOCIATION | |
| KD5ILA | KD5ILA | AR | 3 | 3 | 18 | NONWA-SOAB LOW PHONE | ||
| KC5VKG | KC5VKG | KS | 3 | 3 | 18 | NONWA-SOAB LOW PHONE | ||
| K4SBZ | K4SBZ | FL | 3 | 3 | 18 | NONWA-SOAB LOW PHONE | FLORIDA CONTEST GROUP | |
| WA9PND | WA9PND | WI | 4 | 2 | 16 | NONWA-SOAB LOW PHONE | SOCIETY OF MIDWEST CONTESTERS | |
| VE3JZT | VE3JZT | VE | ON | 2 | 2 | 12 | NONWA-SOAB LOW CW | CONTEST CLUB ONTARIO |
| AB9BZ | AB9BZ | IL | 2 | 2 | 12 | NONWA-SOAB QRP CW | NAQCC | |
| VE2GT | VE2GT | VE | QC | 2 | 2 | 8 | NONWA-SOAB HIGH PHONE | CONTEST GROUP DU QUEBEC |
| N5JGE | N5JGE @N5JGE | TX | 2 | 2 | 8 | NONWA-SOAB LOW PHONE | (NONE) | |
