To find results for a specific callsign, use the search box to search for the callsign. The search box can also be used to filter the results to specific counties, states, sections, or categories.
To view more than 10 calls, use the drop-down box to change the size of the table.
Click the headers of each column to sort by that column. Click again to change the sort order.
| CALLSIGN | OP(s) | COUNTY | QSOs | MULTS | SCORE | CATEGORY | CLUB |
|---|---|---|---|---|---|---|---|
| N7PP | K7BTW K7VAP K7EDX N9ADG | THU | 1897 | 105 | 470770 | WA-CLUB-MO2T | WESTERN WASHINGTON DX CLUB |
| K7RL | K7RL | ISL | 1694 | 100 | 395700 | WA-SOAB HIGH MIXED | WESTERN WASHINGTON DX CLUB |
| W7DX | W7DX W7UDH K6MBY KC7EQO N7DWU N7KC W7HRM WB4KGY WY7W | CLAL | 1334 | 100 | 327200 | CheckLog | |
| N7EPD | N7EPD | PIE | 1203 | 104 | 323608 | WA-SOAB HIGH MIXED | WESTERN WASHINGTON DX CLUB |
| W6OAT | W6OAT | KITS | 1018 | 97 | 296738 | MOST-WA | WESTERN WASHINGTON DX CLUB |
| K7ZQ | K7ZQ | KING | 822 | 95 | 234770 | WA-SOAB HIGH CW | WESTERN WASHINGTON DX CLUB |
| W7DK | AD7LJ AD7MA K7MM K7PIA K7ZG KA7DCX KG7FZH KK7IJY KK7IKK N7OMS N9MII W2NCC W7ITL W7MKE W7XH W7XTZ WB4SPB WG7X | PIE | 949 | 101 | 230472 | WA-CLUB-MO2T | RADIO CLUB OF TACOMA |
| W7ZZ | W7ZZ | KITS | 1093 | 99 | 216914 | WA-SOAB HIGH PHONE | WESTERN WASHINGTON DX CLUB |
| K7SS | K7SS | KING | 792 | 100 | 198100 | WA-SOAB HIGH MIXED | |
| NU7J | NU7J | MULTIPLE | 771 | 97 | 188210 | EXP-SOST MIXED | WWDXC |
| K7TQ | K7TQ N7WA | MOB | 776 | 71 | 165288 | MOB CW | SPOKANE DX ASSOCIATION |
| K7RLD | K7RLD | KING | 564 | 97 | 145627 | WA-SOAB HIGH MIXED | RADIO CLUB OF REDMOND |
| KN7T | KN7T | SNO | 577 | 83 | 144173 | WA-SOAB LOW CW | |
| W7BJN | W7BJN | GRAN | 701 | 99 | 139298 | WA-SOAB HIGH PHONE | |
| KB7HDX | KB7HDX | YAK | 676 | 95 | 128940 | UNLIMITED | WESTERN WASHINGTON DX CLUB |
| WA7CPA | WA7CPA | JEFF | 531 | 81 | 124349 | WA-SOAB HIGH MIXED | WESTERN WASHINGTON DX CLUB |
| K7AR | K7AR | CLAR | 480 | 75 | 108000 | WA-SOAB HIGH CW | WILLAMETTE VALLEY DX CLUB |
| WC7Q | WC7Q | KING | 486 | 73 | 106934 | WA-SOAB HIGH CW | RADIO CLUB OF REDMOND |
| WS7L | WS7L | PAC | 453 | 85 | 104625 | EXP-SOST MIXED | WILLAMETTE VALLEY DX CLUB |
| KD7RUS | KD7RUS | CLAR | 599 | 86 | 103028 | WA-SOAB LOW PHONE | CCARC |
| WA8ZNC | WA8ZNC | CLAR | 420 | 87 | 102290 | WA-SOAB LOW MIXED | WILLAMETTE VALLEY DX CLUB |
| N7NM | N7NM | KITS | 399 | 93 | 99394 | WA-SOAB HIGH MIXED | |
| N8JRT | N8JRT | MULTIPLE | 518 | 93 | 96848 | EXP-SOST PHONE | KITSAP COUNTY ARC |
| K5EM | K5EM | KING | 397 | 84 | 90544 | WA-SOAB LOW MIXED | WWDXC |
| AG7KO | AG7KO | PIE | 474 | 92 | 87716 | WA-SOAB HIGH PHONE | |
| W7DM | W7DM | MULTIPLE | 547 | 69 | 85249 | EXP-SOST MIXED | RADIO CLUB OF REDMOND |
| K7NEW | K7NEW | CLAL | 376 | 72 | 81716 | WA-SOAB LOW CW | |
| W7HJL | W7HJL | WAL | 331 | 81 | 78274 | WA-SOAB HIGH MIXED | |
| WZ8T | WZ8T | CLAR | 424 | 92 | 78016 | WA-SOAB LOW PHONE | WILLAMETTE VALLEY DX CLUB |
| W7POE | W7POE | KING | 358 | 72 | 77828 | WA-SOAB LOW CW | |
| N7PHY | N7PHY | MULTIPLE | 435 | 68 | 59660 | EXP-SOST PHONE | EDMONDS WOODWAY AMATEUR RADIO CLUB |
| N3EG | N3EG | COW | 345 | 81 | 59482 | WA-SOAB HIGH MIXED | LOWER COLUMBIA ARA |
| W7LKG | W7LKG | PIE | 282 | 66 | 56336 | WA-SOAB LOW CW | RADIO CLUB OF TACOMA |
| K7SH | K7SH W7ERY WB6AGE | WAH | 307 | 85 | 53455 | EXP-MOST | |
| W7FN | W7FN | WHA | 229 | 81 | 51382 | WA-SOAB HIGH MIXED | ORCA DXCC |
| AC7DC | AC7DC | MULTIPLE | 305 | 69 | 45091 | EXP-SOST MIXED | SPOKANE DX ASSOCIATION |
| WA7DUH | WA7DUH | BEN | 260 | 83 | 44407 | WA-SOAB HIGH MIXED | |
| W7DG | KC6FLG KJ7OX WA7NWN | COW | 261 | 78 | 41216 | UNLIMITED | LOWER COLUMBIA ARA |
| KD7WNV | KD7WNV | PEND | 254 | 77 | 39616 | EXP-SOST PHONE | MIKE & KEY ARC |
| WA7AXT | WA7AXT | SNO | 207 | 62 | 38258 | WA-SOAB LOW MIXED | |
| W7G | K7STO N7HCJ W7GTF W5SAB W7STV KA7MFW | GAR | 259 | 60 | 34880 | EXP-MOST | SPOKANE DX ASSOCIATION |
| K7BX | K7BX | SNO | 196 | 56 | 33428 | WA-SOAB LOW CW | |
| NZ2S | NZ2S | MULTIPLE | 215 | 62 | 32062 | EXP-MO2T | SPOKANE DX ASSOCATION |
| N7MU | N7MU | KING | 179 | 63 | 31744 | WA-SOAB LOW MIXED | MIKE AND KEY |
| K7BA | K7BA | FER | 215 | 71 | 31030 | EXP-SOST PHONE | SCHC |
| W7GB | W7GB | GRAN | 195 | 51 | 30335 | WA-SOAB HIGH CW | |
| KD7JB | KD7JB KJ7ARG | ASO | 235 | 62 | 29640 | EXP-MOST | SNOHOMISH COUNTY HAMS CLUB |
| NS7U | NS7U | CLAR | 205 | 63 | 26330 | WA-SOAB LOW PHONE | WILLAMETTE VALLEY DX CLUB |
| N7XS | N7XS | ISL | 190 | 69 | 26220 | WA-SOAB HIGH PHONE | |
| K7ZX | K7ZX | WAH | 162 | 56 | 25752 | EXP-SOST MIXED | |
| W7VAS | W7VAS | SNO | 194 | 55 | 25420 | WA-SOAB LOW MIXED | WESTERN WASHINGTON DX CLUB |
| N7AME | N7AME | SNO | 199 | 62 | 25176 | WA-SOAB LOW PHONE | SNOHOMISH COUNTY HAMS CLUB |
| W9PL | W9PL | KING | 150 | 54 | 24166 | WA-SOAB HIGH MIXED | RADIO CLUB OF REDMOND |
| N7TPR | N7TPR | JEFF | 220 | 51 | 22940 | WA-SOAB LOW PHONE | |
| W7TAO | W7TAO | SKAG | 200 | 53 | 21200 | WA-SOAB HIGH PHONE | |
| W8BFX | DENNIS | SKAG | 168 | 61 | 20996 | WA-SOAB LOW PHONE | |
| WA7RJ | WA7RJ KB7SDM | SNO | 171 | 51 | 18248 | MOST-WA | |
| KX7L | KX7L | SNO | 130 | 45 | 18050 | WA-SOAB LOW CW | WESTERN WASHINGTON DX CLUB |
| N6AU | N6AU | SAN | 133 | 50 | 17800 | WA-SOAB LOW MIXED | |
| N7UK | N7UK | KING | 166 | 42 | 16624 | WA-SOAB LOW MIXED | WESTERN WASHINGTON DX CLUB |
| W7DZ | W7DZ | CLAR | 143 | 54 | 15944 | WA-SOAB HIGH PHONE | |
| AI7QC | AI7QC N7YD W7VP | KING | 156 | 45 | 15760 | EXP-MO2T | RADIO CLUB OF REDMOND |
| AD7BF | AD7BF | KITT | 138 | 55 | 15680 | EXP-SOST PHONE | SNOHOMISH COUNTY HAMS |
| K7GS | K7GS | SPO | 109 | 46 | 15542 | WA-SOAB LOW CW | SPOKANE DX ASSOCIATION |
| KF7PCL | KF7PCL | GRAY | 151 | 41 | 14858 | WA-SOAB LOW MIXED | |
| K7MG | K7MG @K7MG | KITS | 129 | 50 | 14800 | WA-SOAB LOW MIXED | |
| N7LRG | N7LRG | ISL | 141 | 48 | 14536 | WA-SOAB HIGH MIXED | STANWOOD CAMANO ARC |
| WA7BAR | WA7BAR WA7JIL | CLAL | 155 | 45 | 14450 | EXP-MOST | SNOHOMISH COUNTY HAMS CLUB |
| KK7UF | KK7UF | OKA | 154 | 44 | 14052 | WA-SOAB LOW PHONE | |
| KC7SVI | KC7SVI | KITS | 122 | 53 | 13432 | WA-SOAB LOW PHONE | KITSAP COUNTY AMATEUR RADIO CLUB |
| K7WA | K7WA | KING | 111 | 39 | 12987 | WA-SOAB LOW CW | WESTERN WASHINGTON DX CLUB |
| N7MGW | N7MGW | GRAN | 130 | 46 | 12460 | WA-SOAB HIGH PHONE | |
| KJ7BPN | KJ7BPN | ASO | 131 | 45 | 12290 | WA-SOAB LOW PHONE | |
| K7GYB | K7GYB | ASO | 111 | 52 | 11544 | WA-SOAB QRP PHONE | |
| N7VPN | N7VPN | FRA | 130 | 39 | 11381 | WA-SOAB LOW MIXED | |
| KE7ACE | KE7ACE | LEW | 123 | 43 | 11078 | WA-SOAB LOW PHONE | |
| W7CH | W7CH | GRAN | 123 | 45 | 11070 | WA-SOAB LOW PHONE | |
| K7YR | K7YR | DOU | 103 | 47 | 10182 | WA-SOAB HIGH PHONE | |
| N7LL | N7LL | ADA | 88 | 45 | 9945 | EXP-MO2T | SPOKANE DX ASSOCATION |
| N7URH | N7URH | MULTIPLE | 149 | 31 | 9738 | EXP-SOST PHONE | MIKE AND KEY ARC |
| AC7SR | AC7SR | LEW | 124 | 36 | 9428 | WA-SOAB LOW PHONE | K7PG --- CHEHALIS VALLEY AMATEUR RADIO SOCIETY |
| WG7X | WG7X | PIE | 105 | 40 | 8900 | WA-SOAB HIGH PHONE | |
| AI7SK | AI7SK @AI7SK | KING | 99 | 42 | 8816 | WA-SOAB LOW PHONE | RADIO CLUB OF REDMOND |
| KA7RRA | KA7RRA | PIE | 112 | 36 | 8564 | WA-SOAB HIGH PHONE | |
| KR7D | KR7D | CLAR | 89 | 39 | 8449 | WA-SOAB HIGH MIXED | WILAMETTE VALLEY DX CLUB |
| K7BSO | K7BSO | CLAR | 106 | 37 | 8344 | WA-SOAB LOW PHONE | CLARK COUNTY AMATEUR RADIO CLUB |
| AE7NX | AE7NX | KING | 79 | 43 | 8342 | WA-SOAB HIGH MIXED | |
| N7JP | N7JP | ISL | 98 | 40 | 8340 | WA-SOAB HIGH PHONE | ISLAND COUNTY ARC |
| KK7GO | KK7GO | YAK | 103 | 38 | 8328 | WA-SOAB LOW PHONE | WASTERN WASHINGTON DX CLUB |
| AC7SG | AC7SG | MOB | 98 | 38 | 7948 | MOB PHONE | STANWOOD CAMANO ARC |
| WA7JNJ | WA7JNJ | SKAG | 99 | 40 | 7920 | EXP-SOST PHONE | SNOHOMISH COUNTY HAMS CLUB |
| AD7XG | AD7XG | LIN | 79 | 39 | 7864 | WA-SOAB HIGH MIXED | SPOKANE DX ASSOCIATION |
| KG7DW | KG7DW | COW | 90 | 38 | 7340 | WA-SOAB LOW PHONE | |
| KI7AUH | ELIZABETH | JEFF | 83 | 40 | 7140 | WA-SOAB LOW PHONE | |
| KD7LEE | KD7LEE | SNO | 63 | 31 | 6359 | WA-SOAB LOW CW | |
| W7PCT | W7PCT | MULTIPLE | 79 | 37 | 6346 | EXP-SOST PHONE | |
| K7DCJ | K7DCJ | JEFF | 72 | 40 | 6260 | WA-SOAB LOW PHONE | |
| N7VGO | N7VGO | PIE | 78 | 35 | 5960 | WA-SOAB LOW PHONE | |
| KL7QT | KL7QT | GRAY | 62 | 31 | 5092 | WA-SOAB LOW MIXED | |
| KG7WFQ | KG7WFQ | SNO | 63 | 35 | 4910 | WA-SOAB LOW PHONE | |
| NX7Q | NX7Q | SKAG | 81 | 29 | 4698 | WA-SOAB LOW PHONE | |
| NG2G | NG2G | WHA | 61 | 33 | 4526 | WA-SOAB LOW PHONE | |
| KG7MVH | KG7MVH | YAK | 47 | 27 | 4307 | WA-SOAB HIGH CW | |
| W7ZDX | W7ZDX | LEW | 48 | 23 | 3812 | WA-SOAB LOW CW | |
| WA7NWN | WA7NWN | COW | 49 | 33 | 3734 | WA-SOAB LOW PHONE | LOWER COLUMBIA ARA |
| K7RJS | K7RJS | JEFF | 51 | 29 | 3458 | WA-SOAB LOW PHONE | JEFFERSON COUNTY AMATEUR RADIO CLUB |
| N6CHU | N6CHU | PIE | 58 | 16 | 3284 | WA-SOAB LOW CW | MIKE&KEY |
| WA0WWW | WA0WWW | SPO | 40 | 23 | 3260 | EXP-SOST CW | SPOKANE DX ASSOCIATION |
| N3DPQ | N3DPQ | GRAN | 50 | 27 | 3200 | EXP-SOST PHONE | |
| W7DP | KB7POT K7RO KJ7RYE | WAL | 52 | 29 | 3016 | MOST-WA | WALLA WALLA VALLEY AMATEUR RADIO CLUB |
| AC7MX | AC7MX | KING | 47 | 26 | 2944 | WA-SOAB LOW PHONE | WESTERN WASHINGTON DX CLUB |
| KG7DTN | KG7DTN | SNO | 40 | 29 | 2820 | WA-SOAB LOW PHONE | |
| K7MNF | K7MNF | WHA | 40 | 24 | 2708 | WA-SOAB LOW MIXED | |
| K7RAT | N6TR | SKAM | 44 | 20 | 2640 | EXP-SOST CW | |
| N7IAD | N7IAD | MOB | 37 | 26 | 2424 | MOB PHONE | EDMONDS WOODWAY |
| K7CEM | N7GWK | LEW | 39 | 24 | 2372 | WA-CLUB-MO2T | CENTRALIA ARES |
| KK6DMB | KK6DMB | KING | 34 | 25 | 1700 | WA-SOAB LOW PHONE | |
| K7CW | K7CW | MAS | 30 | 18 | 1620 | WA-SOAB LOW CW | WESTERN WASHINGTON DX CLUB |
| K7NWR | K7NWR | SNO | 29 | 19 | 1602 | WA-SOAB LOW PHONE | SNOHOMISH COUNTY HAMS CLUB |
| N7BVY | STEVE | KING | 17 | 13 | 1163 | WA-SOAB LOW CW | WWDXC |
| N7GWK | N7GWK | LEW | 19 | 10 | 880 | WA-CLUB-MO2T | CENTRALIA ARES |
| N7BTS | N7BTS | KITS | 14 | 13 | 864 | WA-SOAB LOW PHONE | |
| W0WL | W0WL | KING | 11 | 10 | 820 | WA-SOAB QRP MIXED | |
| W7AUM | W7AUM | ISL | 7 | 7 | 598 | WA-SOAB HIGH PHONE | |
| KI7T | KI7T @KI7T | KITS | 7 | 6 | 584 | WA-SOAB LOW PHONE | |
| KJ7IEA | KJ7IEA | BEN | 23 | 12 | 552 | WA-SOAB LOW PHONE | |
| K5IB | K5IB | KITS | 15 | 8 | 360 | WA-SOAB LOW CW | WESTERN WASHINGTON DX CLUB |
| N7HCN | N7HCN | WHI | 9 | 9 | 243 | WA-SOAB LOW CW | |
| W8ESM | W8ESM | THU | 12 | 9 | 216 | WA-SOAB LOW PHONE | |
| KD7GHZ | KD7GHZ | SPO | 9 | 9 | 162 | WA-SOAB LOW PHONE | SDXA |
| KE7ZAC | KE7ZAC | CLAR | 8 | 7 | 112 | WA-SOAB LOW PHONE | CLARK COUNTY AMATEUR RADIO CLUB |
| KH6VM | KH6VM | SNO | 9 | 6 | 108 | WA-SOAB HIGH PHONE | WA7LAW |
| N7OBI | CURTIS GREEN | SNO | 6 | 6 | 72 | WA-SOAB LOW PHONE | SNOHOMISH COUNTY HAMS CLUB |
| NN7SS | K6UFO | KING | 8 | 2 | 48 | WA-SOAB HIGH CW | WESTERN WASHINGTON DX CLUB |
| W7DRN | W7DRN | WHI | 3 | 3 | 18 | WA-SOAB LOW PHONE | SPOKANE DX ASSOCIATION |
| KR7EED | KR7EED | KING | 6 | 1 | 13 | WA-SOAB LOW MIXED | WWDXC |
| W7/G7LMJ | W7/G7LMJ @W7/G7LMJ | KITS | 2 | 2 | 8 | WA-SOAB LOW PHONE | |
| KD7QOW | KD7QOW | MOB | 1 | 1 | 2 | MOB PHONE | |
| W7ZOO | W7ZOO @W7ZOO | SKAG | 1 | 1 | 2 | EXP-SOST PHONE |
