2025 QSOs by Location

Return to 2025 Scores

Washington Counties

  Location                     SSB     CW  Total
  Pierce County               3011   1889   4900
  King County                 1181   1536   2717
  Island County               2099    534   2633
  Thurston County             2044    431   2475
  Grant County                1421    759   2180
  Clark County                1581    389   1970
  Snohomish County             815   1125   1940
  Cowlitz County              1343     69   1412
  Clallam County               517    556   1073
  Adams County                 617    455   1072
  Whatcom County               418    619   1037
  Skagit County                625    387   1012
  Ferry County                 573    433   1006
  Douglas County               983      0    983
  Jefferson County             575    370    945
  Pacific County               326    513    839
  Mason County                 277    561    838
  Kitsap County                481    299    780
  Lincoln County               521    208    729
  Franklin County              458    246    704
  Kittitas County              611     76    687
  Yakima County                607     64    671
  Grays Harbor County          567     79    646
  Spokane County               167    439    606
  Columbia County              264    312    576
  Chelan County                569      0    569
  Okanogan County              357    191    548
  Garfield County              245    278    523
  San Juan County              187    319    506
  Wahkiakum County             474     25    499
  Asotin County                454     40    494
  Whitman County               325    130    455
  Benton County                302    135    437
  Skamania County              429      0    429
  Lewis County                 396      0    396
  Stevens County               304     92    396
  Walla Walla County            78    242    320
  Klickitat County             268     31    299
  Pend Oreille County          150    116    266

U.S. States

  Location                     SSB     CW  Total
  Oregon                       808    463   1271
  California                   395    469    864
  Minnesota                    141    471    612
  Ohio                         123    322    445
  Illinois                      74    330    404
  Kansas                       117    205    322
  Tennessee                    122    194    316
  Arizona                       94    217    311
  Texas                        111    189    300
  Florida                      103    186    289
  Missouri                      35    236    271
  Wisconsin                     82    160    242
  South Carolina                73    168    241
  Georgia                       45    175    220
  West Virginia                101     99    200
  New Jersey                    38    156    194
  Virginia                      53    105    158
  Pennsylvania                  45    100    145
  Montana                       45     99    144
  Maryland                       0    115    115
  Utah                          92     21    113
  Massachusetts                 46     57    103
  Louisiana                     33     69    102
  New York                      28     74    102
  Michigan                       5     94     99
  New Hampshire                  0     87     87
  Colorado                       0     86     86
  Indiana                       79      0     79
  Idaho                         65      9     74
  Kentucky                       0     67     67
  Maine                         17     28     45
  Mississippi                   24     21     45
  Alaska                        30     12     42
  North Carolina                 1     39     40
  Connecticut                   25     10     35
  New Mexico                    35      0     35
  Oklahoma                       0     27     27
  Nevada                        26      0     26
  Wyoming                        0     25     25
  Iowa                          21      3     24
  North Dakota                  13      0     13
  Vermont                        7      0      7
  Hawaii                         3      0      3
  Delaware                       1      0      1

Canadian Provinces

  Location                     SSB     CW  Total
  Ontario                       84    252    336
  British Columbia             171    107    278
  Alberta                       35     39     74
  New Brunswick                 31      0     31
  Quebec                        13     15     28
  Newfoundland and Labrador     14      0     14

DX Entities

  Location                     SSB     CW  Total
  DX                            33    245    278