If you’re going to activate a county in the Salmon Run, email the information from the blocks below to salmonrun@wwdxc.org, and we’ll add it to the list! Please remember to tell us which days/hours, bands, and modes where people can find you. The Activate a County list is a way to inform hams around the world where to find operators in the different Washington counties – and to let those who plan who go out as mobile stations know which counties may not be covered. There are no exclusive reservations. This list and the map will be updated until the 14th.
County | Abrv | Call | Saturday | Sunday | Modes | Bands |
---|---|---|---|---|---|---|
Adams % | ADA | |||||
Asotin | ASO | KD7JB | 1600-0700Z | 1600-2400Z | SSB | 80-10 |
Benton % | BEN | WX7P | 1600-0700Z | 1600-2400Z | SSB | 80, 40, 20 |
Chelan | CHE | K7ANE | 1600-0700Z | 1600-2400Z | SSB | 80-10 |
Clallam $ | CLAL | N7BV K7TTZ | 1600-0700Z 1600-0700Z | 1600-2400Z 1600-2400Z | CW SSB, some CW | 160-10 80-10 |
Clark #% | CLAR | WA8ZNC NS7U | 0200-0700Z | 1600-2400Z | SSB, CW SSB | 80-6 80-10 |
Columbia | COL | |||||
Cowlitz #% | COW | |||||
Douglas | DOU | N7DLV | 1600-0700Z | 1600-2400Z | SSB | 80-10 |
Ferry | FER | K7BA KI7OOM NU7J | 1600-0700Z 1600-0700Z 1600-0700Z | 1600-2400Z 1600-2000Z 1600-2400Z | SSB & RTTY SSB, PSK CW, SSB | 80-10 40, 20, 15 80, 40, 20 |
Franklin % | FRA | |||||
Garfield | GAR | |||||
Grant % | GRAN | W7BJN | 1600-0700Z | 1600-2400Z | SSB | 3.933+/- |
Grays Harbor # | GRAY | K7G (multiop) | 1600-0700Z | 1600-2400Z | CW, SSB, RTTY | 80-6 |
Island | ISL | K6KR | 1600-0700Z | 1600-2400Z | CW, some SSB | 40, 20, 15 |
Jefferson $ | JEFF | W7XH | 1600-0700Z | 1600-2400Z | SSB, RTTY | 80-10 |
King % | KING | AC7A | 1600-0700Z | 1600-2300Z | CW | 40, 20, 15 |
Kitsap $ | KITS | W7DX (500pts) | 1600-0700Z | 1600-2400Z | CW, SSB, RTTY | 160 thru 6 |
Kittitas % | KITT | K7ANE | 1600-0700Z | 1600-2400Z | SSB | 80-10 |
Klickitat % | KLI | N7TCO WG7MM | 1600-0700Z 1600-0700Z | 1600-2400Z 1600-2400Z | SSB SSB, slow CW | 80-10 80-10 |
Lewis # | LEW | |||||
Lincoln | LIN | N7PHY K7IDX/7 | 1600-0700Z 1600-0700Z | 1600-2400Z 1600-2400Z | SSB SSB | 80-10 75 |
Mason #%$ | MAS | W7M | 1600-0700Z | 1600-2400Z | SSB, CW | 80-10 |
Okanogan | OKA | N7SJM NU7J | 1600-0700Z 1600-0700Z | 1600-2400Z 1600-2400Z | SSB CW, SSB | 80, 40, 20 80, 40, 20 |
Pacific # | PAC | K7ZX W7UDH | 1600-0700Z 1600-0700Z | 1600-2400Z 1600-2400Z | CW CW, some SSB | 160, 80, 40, 20 80. 40, 20 |
Pend Oreille | PEND | W7P | 1600-0700Z | 1600-2400Z | SSB | 80, 40, 20 |
Pierce % | PIE | NU7Y N7EPD | Various 1600-0700Z | Various 1600-2400Z | CW CW, SSB, RTTY | 80-10 80, 40, 20 |
San Juan | SAN | N6AU | 1600-0700Z | 1600-2400Z | CW | 80, 40, 20 |
Skagit | SKAG | |||||
Skamania #% | SKAM | N7UK K9JF | 1600-0700Z 1600-0700Z | 1600-2400Z 1600-2400Z | SSB CW | 80-10 80, 40, 20 |
Snohomish | SNO | KG7WFQ W7VAS | 1600-0700Z 1600-0500z | 1600-2400Z | SSB SSB | 80, 20, 15 80, 40, 20, 15 |
Spokane | SPO | |||||
Stevens | STE | N7GCO WS7I | 1800-2300Z 1800-2300Z | SSB SSB, RTTY | 80, 40 20, 15, 10 |
|
Thurston % | THU | |||||
Wahkiakum # | WAH | N7WAH W7ERY | 1600-0700Z 1600-0700Z | 1600-2400Z 1600-2400Z | CW, SSB DIGI | 160-2 80, 40, 20 |
Walla Walla % | WAL | W7HJL | 1600-0700Z | 1600-2400Z | CW | 80, 40,20 |
Whatcom | WHA | W7APM W7FN WA7BAR | 1600-0700Z 1600-0700Z 1600-0700Z | 1600-2400Z 1600-2400Z 1600-2400Z | SSB CW, RTTY SSB | 80, 40, 20 160-6 80, 40, 20 |
Whitman | WHI | N7ZUF | 1600-0700Z | 1600-2400Z | CW, SSB | 160-10 |
Yakima | YAK | KB7HDX | 2100-0700Z | 1600-2400Z | SSB | 80, 40, 20, 15, 10 |
# ROVER! Manfred/AG7NR will be operating from 8 different counties in WWA. For details, click here.
% ROVER! Lloyd/W7LRH and team will be operating SSB from 13 different counties in both WWA and EWA. For details, click here.
$ ROVER! Bill/W7VAS will be operating from 4 different WWA counties on Sunday. For details, click here.
Watering Holes – Where To Find More Fish